| Results - Bowmaker (Blue & Blue) on Tue 14 Apr 26 |
| 47 Players |
| Division 1 |
| Players = 48 | Net | Tees | Name | Front 9 | Back 9 | Total |
| 1 | Blue | Rob Hughes | 60 | 57 | 117 |
| Blue | Mark Pownall | ||||
| Blue | Sabina Hughes | ||||
| Blue | Diane Pownall | ||||
| 2 | Blue | George Davies | 58 | 58 | 116 |
| Blue | John Owens | ||||
| Blue | Edward McMichael | ||||
| Blue | Arthur Dunn Ross | ||||
| 3 | Blue | Blue Turnpenny | 56 | 58 | 114 |
| Blue | Gordon Cooley | ||||
| Blue | Iona Elliott | ||||
| Blue | Margaret Cooley | ||||
| 4 | Blue | Jamie Evans | 59 | 50 | 109 |
| Blue | Boyd Ranwell | ||||
| Blue | Debbie Ranwell | ||||
| Blue | Jamie Evans | ||||
| 5 | Blue | David Grant | 60 | 49 | 109 |
| Blue | Vasilis Toouli | ||||
| Blue | Mike Shiroi | ||||
| Blue | Jonathan Hibbs | ||||
| 6 | Blue | Bob Lye | 54 | 54 | 108 |
| Blue | Russell Pomfret | ||||
| Blue | Shelagh Koulaouzos | ||||
| Blue | Kay Pendlington-Lye | ||||
| 7 | Blue | Kieron Healey | 57 | 48 | 105 |
| Blue | Paul Skinner | ||||
| Blue | Sam Lawson | ||||
| Blue | Kathryn Lawson | ||||
| 8 | Blue | Andrew Baillie | 56 | 46 | 102 |
| Blue | Victor Konyukhov | ||||
| Blue | Trevor Holden | ||||
| Blue | Susan Sliman | ||||
| 9 | Blue | Trevor Fordham | 55 | 46 | 101 |
| Blue | Meg Fordham | ||||
| Blue | Michael Burrell | ||||
| Blue | Bo Walker | ||||
| 10 | Blue | David Hardy | 53 | 47 | 100 |
| Blue | Gary Brand | ||||
| Blue | Anthony Hawke | ||||
| Blue | Maurice Mawhinney | ||||
| 11 | Blue | William El-Fakir | 50 | 46 | 96 |
| Blue | Nail Khamidullin | ||||
| Blue | Iain Humphrey | ||||
| Blue | Ghost | ||||
| 12 | Blue | Shaun Adams | 70 | 56 | 126 (DQ) |
| Blue | Paul Jones | ||||
| Blue | Rachel Adams | ||||
| Blue | Joanne Heyworth |

