666 Series 2026
Best 6 of 8 published scores count.
Tournament Legend
T1
PINEHURST GREENSOMES FOURSOMES - 2026-03-06
T2
FOURSOMES PINEHURST GREENSOMES - 2026-04-07
T3
GREENSOMES FOURSOMES PINEHURST - 2026-05-05
T4
PINEHURST GREENSOMES FOURSOMES - 2026-06-16
T5
FOURSOMES PINEHURST GREENSOMES - 2026-09-16
T6
GREENSOMES FOURSOMES PINEHURST - 2026-10-13
T7
PINEHURST GREENSOMES FOURSOMES - 2026-11-03
| Rank | Players | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Played | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 13 | 14 | 13 | 17 | 19 | — | 5 | 76 | |
| 2 | 6 | 1 | 22 | 19 | 10 | 11 | 1 | 7(6) | 69 | |
| 3 | — | 22 | — | — | 12 | 22 | 10 | 4 | 66 | |
| 4 | — | — | 25 | 9 | — | 13 | 16 | 4 | 63 | |
| 5 | — | 15 | 15 | 8 | 22 | 1 | 1 | 6 | 62 | |
| 6 | 25 | 5 | — | 16 | — | 8 | 4 | 5 | 58 | |
| 7 | 14 | 8 | 16 | 11 | 6 | 1 | 2 | 7(6) | 57 | |
| T8 | — | — | — | — | 16 | 25 | 15 | 3 | 56 | |
| T8 | — | 19 | — | 4 | — | 14 | 19 | 4 | 56 | |
| 10 | 8 | 12 | 6 | 7 | 8 | 1 | 13 | 7(6) | 54 | |
| 11 | 11 | 16 | 9 | 10 | — | 5 | — | 5 | 51 | |
| 12 | — | 10 | 11 | 25 | — | 2 | 1 | 5 | 49 | |
| 13 | — | 1 | — | — | 13 | — | 25 | 3 | 39 | |
| 14 | — | 7 | 19 | — | 9 | — | — | 3 | 35 | |
| 15 | — | 1 | — | — | 11 | — | 22 | 3 | 34 | |
| 16 | 16 | — | — | 15 | — | — | — | 2 | 31 | |
| 17 | 12 | 1 | 13 | — | — | — | — | 3 | 26 | |
| T18 | — | 25 | — | — | — | — | — | 1 | 25 | |
| T18 | — | — | — | — | 25 | — | — | 1 | 25 | |
| T20 | 22 | — | — | — | — | — | — | 1 | 22 | |
| T20 | 10 | 11 | — | — | — | — | 1 | 3 | 22 | |
| T20 | — | — | — | 22 | — | — | — | 1 | 22 | |
| T23 | 19 | — | — | — | — | — | — | 1 | 19 | |
| T23 | 9 | 3 | 4 | — | 3 | — | — | 4 | 19 | |
| T23 | — | — | — | — | 19 | — | — | 1 | 19 | |
| 26 | — | — | — | — | — | 9 | 9 | 2 | 18 | |
| T27 | — | — | — | — | — | — | 17 | 1 | 17 | |
| T27 | — | 17 | — | — | — | — | — | 1 | 17 | |
| T27 | — | — | — | — | — | 17 | — | 1 | 17 | |
| T27 | 17 | — | — | — | — | — | — | 1 | 17 | |
| T27 | 15 | 2 | — | — | — | — | — | 2 | 17 | |
| T27 | — | — | — | 17 | — | — | — | 1 | 17 | |
| T27 | — | — | 17 | — | — | — | — | 1 | 17 | |
| T34 | — | 1 | — | — | — | 15 | — | 2 | 16 | |
| T34 | — | — | — | — | — | 16 | — | 1 | 16 | |
| 36 | — | — | — | — | 15 | — | — | 1 | 15 | |
| T37 | — | 14 | — | — | — | — | — | 1 | 14 | |
| T37 | — | — | — | 14 | — | — | — | 1 | 14 | |
| T37 | — | — | 1 | 5 | — | 7 | 1 | 4 | 14 | |
| T37 | — | — | — | — | 14 | — | — | 1 | 14 | |
| T37 | — | — | — | — | — | — | 14 | 1 | 14 | |
| 42 | 13 | — | — | — | — | — | — | 1 | 13 | |
| T43 | — | — | 12 | — | — | — | — | 1 | 12 | |
| T43 | — | — | — | — | — | 12 | — | 1 | 12 | |
| T43 | — | — | — | 12 | — | — | — | 1 | 12 | |
| T43 | — | 1 | 3 | — | — | — | 8 | 3 | 12 | |
| T43 | — | — | — | — | — | — | 12 | 1 | 12 | |
| T48 | — | — | — | — | — | 10 | 1 | 2 | 11 | |
| T48 | — | — | — | — | — | — | 11 | 1 | 11 | |
| 50 | — | — | 10 | — | — | — | — | 1 | 10 | |
| T51 | — | — | 8 | — | — | — | 1 | 2 | 9 | |
| T51 | — | 9 | — | — | — | — | — | 1 | 9 | |
| T51 | — | — | — | — | — | 4 | 5 | 2 | 9 | |
| T54 | — | — | — | — | 7 | — | — | 1 | 7 | |
| T54 | — | — | 7 | — | — | — | — | 1 | 7 | |
| T54 | 7 | — | — | — | — | — | — | 1 | 7 | |
| T54 | — | — | — | — | — | — | 7 | 1 | 7 | |
| T54 | — | — | — | — | — | 6 | 1 | 2 | 7 | |
| T54 | — | — | — | 6 | — | 1 | — | 2 | 7 | |
| T60 | — | 6 | — | — | — | — | — | 1 | 6 | |
| T60 | — | — | — | — | — | — | 6 | 1 | 6 | |
| T62 | — | — | 5 | — | — | — | — | 1 | 5 | |
| T62 | 5 | — | — | — | — | — | — | 1 | 5 | |
| T62 | — | — | — | — | 5 | — | — | 1 | 5 | |
| T65 | 4 | — | — | — | — | — | — | 1 | 4 | |
| T65 | — | 4 | — | — | — | — | — | 1 | 4 | |
| T65 | — | — | — | — | 4 | — | — | 1 | 4 | |
| T68 | — | — | — | — | — | — | 3 | 1 | 3 | |
| T68 | 3 | — | — | — | — | — | — | 1 | 3 | |
| T68 | — | — | — | — | — | 3 | — | 1 | 3 | |
| T68 | 2 | 1 | — | — | — | — | — | 2 | 3 | |
| 72 | — | — | 2 | — | — | — | — | 1 | 2 | |
| T73 | — | — | — | — | — | 1 | — | 1 | 1 | |
| T73 | — | — | 1 | — | — | — | — | 1 | 1 | |
| T73 | — | — | — | — | — | — | 1 | 1 | 1 | |
| T73 | — | 1 | — | — | — | — | — | 1 | 1 | |
| T73 | — | — | 1 | — | — | — | — | 1 | 1 | |
| T73 | — | 1 | — | — | — | — | — | 1 | 1 | |
| T73 | — | — | — | — | — | 1 | — | 1 | 1 |

