666 Series 2026
Best 6 of 8 published scores count.
Tournament Legend
T1
PINEHURST GREENSOMES FOURSOMES - 2026-03-06
T2
FOURSOMES PINEHURST GREENSOMES - 2026-04-07
T3
GREENSOMES FOURSOMES PINEHURST - 2026-05-05
T4
PINEHURST GREENSOMES FOURSOMES - 2026-06-16
| Rank | Players | T1 | T2 | T3 | T4 | Played | Total |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 16 | 11 | 4 | 49 | |
| 2 | 6 | 1 | 22 | 19 | 4 | 48 | |
| T3 | — | 10 | 11 | 25 | 3 | 46 | |
| T3 | 25 | 5 | — | 16 | 3 | 46 | |
| T3 | 11 | 16 | 9 | 10 | 4 | 46 | |
| 6 | — | 13 | 14 | 13 | 3 | 40 | |
| 7 | — | 15 | 15 | 8 | 3 | 38 | |
| 8 | — | — | 25 | 9 | 4 | 34 | |
| 9 | 8 | 12 | 6 | 7 | 4 | 33 | |
| 10 | 16 | — | — | 15 | 2 | 31 | |
| T11 | 12 | 1 | 13 | — | 3 | 26 | |
| T11 | — | 7 | 19 | — | 2 | 26 | |
| 13 | — | 25 | — | — | 1 | 25 | |
| 14 | — | 19 | — | 4 | 2 | 23 | |
| T15 | 22 | — | — | — | 1 | 22 | |
| T15 | — | 22 | — | — | 1 | 22 | |
| T15 | — | — | — | 22 | 4 | 22 | |
| 18 | 10 | 11 | — | — | 2 | 21 | |
| 19 | 19 | — | — | — | 1 | 19 | |
| T20 | — | 17 | — | — | 1 | 17 | |
| T20 | 17 | — | — | — | 1 | 17 | |
| T20 | 15 | 2 | — | — | 2 | 17 | |
| T20 | — | — | — | 17 | 4 | 17 | |
| T20 | — | — | 17 | — | 3 | 17 | |
| 25 | 9 | 3 | 4 | — | 3 | 16 | |
| T26 | — | 14 | — | — | 1 | 14 | |
| T26 | — | — | — | 14 | 4 | 14 | |
| 28 | 13 | — | — | — | 1 | 13 | |
| T29 | — | — | 12 | — | 3 | 12 | |
| T29 | — | — | — | 12 | 4 | 12 | |
| 31 | — | — | 10 | — | 3 | 10 | |
| 32 | — | 9 | — | — | 1 | 9 | |
| 33 | — | — | 8 | — | 3 | 8 | |
| T34 | — | — | 7 | — | 3 | 7 | |
| T34 | 7 | — | — | — | 1 | 7 | |
| T36 | — | 6 | — | — | 1 | 6 | |
| T36 | — | — | 1 | 5 | 4 | 6 | |
| T36 | — | — | — | 6 | 4 | 6 | |
| T39 | — | — | 5 | — | 3 | 5 | |
| T39 | 5 | — | — | — | 1 | 5 | |
| T41 | 4 | — | — | — | 1 | 4 | |
| T41 | — | 4 | — | — | 1 | 4 | |
| T41 | — | 1 | 3 | — | 2 | 4 | |
| T44 | 3 | — | — | — | 1 | 3 | |
| T44 | 2 | 1 | — | — | 2 | 3 | |
| 46 | — | — | 2 | — | 3 | 2 | |
| T47 | — | 1 | — | — | 1 | 1 | |
| T47 | — | 1 | — | — | 1 | 1 | |
| T47 | — | — | 1 | — | 3 | 1 | |
| T47 | — | 1 | — | — | 1 | 1 | |
| T47 | — | 1 | — | — | 1 | 1 | |
| T47 | — | — | 1 | — | 3 | 1 | |
| T47 | — | 1 | — | — | 1 | 1 |

