666 Series 2026
Best 6 of 8 published scores count.
Tournament Legend
T1
PINEHURST GREENSOMES FOURSOMES - 2026-03-06
T2
FOURSOMES PINEHURST GREENSOMES - 2026-04-07
T3
GREENSOMES FOURSOMES PINEHURST - 2026-05-05
T4
PINEHURST GREENSOMES FOURSOMES - 2026-06-16
T5
FOURSOMES PINEHURST GREENSOMES - 2026-09-16
| Rank | Players | T1 | T2 | T3 | T4 | T5 | Played | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 15 | 15 | 8 | 22 | 4 | 60 | |
| 2 | 6 | 1 | 22 | 19 | 10 | 5 | 58 | |
| 3 | — | 13 | 14 | 13 | 17 | 4 | 57 | |
| 4 | 14 | 8 | 16 | 11 | 6 | 5 | 55 | |
| T5 | — | 10 | 11 | 25 | — | 3 | 46 | |
| T5 | 25 | 5 | — | 16 | — | 3 | 46 | |
| T5 | 11 | 16 | 9 | 10 | — | 4 | 46 | |
| 8 | 8 | 12 | 6 | 7 | 8 | 5 | 41 | |
| 9 | — | 7 | 19 | — | 9 | 3 | 35 | |
| T10 | — | 22 | — | — | 12 | 2 | 34 | |
| T10 | — | — | 25 | 9 | — | 2 | 34 | |
| 12 | 16 | — | — | 15 | — | 2 | 31 | |
| 13 | 12 | 1 | 13 | — | — | 3 | 26 | |
| T14 | — | 25 | — | — | — | 1 | 25 | |
| T14 | — | — | — | — | 25 | 1 | 25 | |
| 16 | — | 19 | — | 4 | — | 2 | 23 | |
| T17 | 22 | — | — | — | — | 1 | 22 | |
| T17 | — | — | — | 22 | — | 1 | 22 | |
| 19 | 10 | 11 | — | — | — | 2 | 21 | |
| T20 | 19 | — | — | — | — | 1 | 19 | |
| T20 | 9 | 3 | 4 | — | 3 | 4 | 19 | |
| T20 | — | — | — | — | 19 | 1 | 19 | |
| T23 | — | 17 | — | — | — | 1 | 17 | |
| T23 | 17 | — | — | — | — | 1 | 17 | |
| T23 | 15 | 2 | — | — | — | 2 | 17 | |
| T23 | — | — | — | 17 | — | 1 | 17 | |
| T23 | — | — | 17 | — | — | 1 | 17 | |
| 28 | — | — | — | — | 16 | 1 | 16 | |
| 29 | — | — | — | — | 15 | 1 | 15 | |
| T30 | — | 14 | — | — | — | 1 | 14 | |
| T30 | — | 1 | — | — | 13 | 2 | 14 | |
| T30 | — | — | — | 14 | — | 1 | 14 | |
| T30 | — | — | — | — | 14 | 1 | 14 | |
| 34 | 13 | — | — | — | — | 1 | 13 | |
| T35 | — | — | 12 | — | — | 1 | 12 | |
| T35 | — | 1 | — | — | 11 | 2 | 12 | |
| T35 | — | — | — | 12 | — | 1 | 12 | |
| 38 | — | — | 10 | — | — | 1 | 10 | |
| 39 | — | 9 | — | — | — | 1 | 9 | |
| 40 | — | — | 8 | — | — | 1 | 8 | |
| T41 | — | — | — | — | 7 | 1 | 7 | |
| T41 | — | — | 7 | — | — | 1 | 7 | |
| T41 | 7 | — | — | — | — | 1 | 7 | |
| T44 | — | 6 | — | — | — | 1 | 6 | |
| T44 | — | — | 1 | 5 | — | 2 | 6 | |
| T44 | — | — | — | 6 | — | 1 | 6 | |
| T47 | — | — | 5 | — | — | 1 | 5 | |
| T47 | 5 | — | — | — | — | 1 | 5 | |
| T47 | — | — | — | — | 5 | 1 | 5 | |
| T50 | 4 | — | — | — | — | 1 | 4 | |
| T50 | — | 4 | — | — | — | 1 | 4 | |
| T50 | — | 1 | 3 | — | — | 2 | 4 | |
| T50 | — | — | — | — | 4 | 1 | 4 | |
| T54 | 3 | — | — | — | — | 1 | 3 | |
| T54 | 2 | 1 | — | — | — | 2 | 3 | |
| 56 | — | — | 2 | — | — | 1 | 2 | |
| T57 | — | 1 | — | — | — | 1 | 1 | |
| T57 | — | — | 1 | — | — | 1 | 1 | |
| T57 | — | 1 | — | — | — | 1 | 1 | |
| T57 | — | — | 1 | — | — | 1 | 1 | |
| T57 | — | 1 | — | — | — | 1 | 1 |

