Perfect Partners
Best 6 of 8 published scores count.
Tournament Legend
T1
Scramble - 2026-03-10
T2
Greensomes - 2026-04-21
T3
Foursomes - 2026-05-19
T4
Pinehurst - 2026-06-30
| Rank | Players | T1 | T2 | T3 | T4 | Played | Total |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 17 | 13 | 25 | 4 | 63 | |
| 2 | 13 | 25 | — | 19 | 3 | 57 | |
| 3 | 25 | 12 | — | 17 | 3 | 54 | |
| 4 | 19 | 5 | 11 | 13 | 4 | 48 | |
| 5 | 16 | 15 | 9 | 6 | 4 | 46 | |
| 6 | 7 | 22 | 12 | — | 3 | 41 | |
| 7 | — | 6 | 16 | 15 | 3 | 37 | |
| T8 | 12 | 14 | — | — | 2 | 26 | |
| T8 | — | 1 | 25 | — | 2 | 26 | |
| T8 | 17 | 9 | — | — | 2 | 26 | |
| T8 | 22 | 4 | — | — | 2 | 26 | |
| T8 | — | 3 | 7 | 16 | 3 | 26 | |
| 13 | 14 | 11 | — | — | 2 | 25 | |
| T14 | — | — | 22 | — | 3 | 22 | |
| T14 | — | — | — | 22 | 4 | 22 | |
| 16 | — | 2 | 15 | 3 | 3 | 20 | |
| T17 | — | 19 | — | — | 1 | 19 | |
| T17 | 11 | 1 | — | 7 | 3 | 19 | |
| T17 | — | — | 19 | — | 3 | 19 | |
| 20 | — | — | 17 | — | 3 | 17 | |
| T21 | — | 16 | — | — | 1 | 16 | |
| T21 | 1 | 10 | — | 5 | 3 | 16 | |
| 23 | 15 | — | — | — | 1 | 15 | |
| T24 | — | — | 14 | — | 3 | 14 | |
| T24 | — | — | — | 14 | 4 | 14 | |
| 26 | — | 13 | — | — | 1 | 13 | |
| 27 | — | — | — | 12 | 4 | 12 | |
| 28 | — | — | — | 11 | 4 | 11 | |
| T29 | — | — | — | 10 | 4 | 10 | |
| T29 | 10 | — | — | — | 1 | 10 | |
| T29 | — | — | 10 | — | 3 | 10 | |
| T32 | — | — | — | 9 | 4 | 9 | |
| T32 | 9 | — | — | — | 1 | 9 | |
| T34 | — | — | 8 | — | 3 | 8 | |
| T34 | — | 8 | — | — | 1 | 8 | |
| T34 | — | — | — | 8 | 4 | 8 | |
| 37 | — | 7 | — | — | 1 | 7 | |
| T38 | — | — | 6 | — | 3 | 6 | |
| T38 | 6 | — | — | — | 1 | 6 | |
| 40 | 5 | — | — | — | 1 | 5 | |
| T41 | — | — | — | 4 | 4 | 4 | |
| T41 | 4 | — | — | — | 1 | 4 | |
| 43 | 3 | — | — | — | 1 | 3 | |
| 44 | 2 | — | — | — | 1 | 2 | |
| T45 | 1 | — | — | — | 1 | 1 | |
| T45 | — | 1 | — | — | 1 | 1 | |
| T45 | 1 | — | — | — | 1 | 1 | |
| T45 | — | 1 | — | — | 1 | 1 | |
| T45 | — | 1 | — | — | 1 | 1 |

