Perfect Partners
Best 6 of 8 published scores count.
Tournament Legend
T1
Scramble - 2026-03-10
T2
Greensomes - 2026-04-21
T3
Foursomes - 2026-05-19
T4
Pinehurst - 2026-06-30
T5
Scramble - 2026-09-29
T6
Greensomes - 2026-10-20
| Rank | Players | T1 | T2 | T3 | T4 | T5 | T6 | Played | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 12 | — | 17 | 9 | 17 | 5 | 80 | |
| 2 | 13 | 25 | — | 19 | 12 | — | 4 | 69 | |
| 3 | 8 | 17 | 13 | 25 | 1 | — | 5 | 64 | |
| 4 | 7 | 22 | 12 | — | 2 | 16 | 5 | 59 | |
| 5 | — | 2 | 15 | 3 | 22 | 12 | 5 | 54 | |
| T6 | — | 1 | 25 | — | 11 | 15 | 4 | 52 | |
| T6 | 19 | 5 | 11 | 13 | — | 4 | 5 | 52 | |
| 8 | — | 3 | 7 | 16 | — | 22 | 4 | 48 | |
| 9 | — | 6 | 16 | 15 | 10 | — | 4 | 47 | |
| 10 | 16 | 15 | 9 | 6 | — | — | 4 | 46 | |
| T11 | 11 | 1 | — | 7 | 4 | 11 | 5 | 34 | |
| T11 | 17 | 9 | — | — | 8 | — | 3 | 34 | |
| 13 | — | — | — | — | 15 | 13 | 2 | 28 | |
| T14 | 12 | 14 | — | — | 1 | — | 3 | 27 | |
| T14 | 22 | 4 | — | — | 1 | — | 3 | 27 | |
| T16 | 14 | 11 | — | — | — | — | 2 | 25 | |
| T16 | — | — | — | — | — | 25 | 1 | 25 | |
| T16 | — | — | — | — | 25 | — | 1 | 25 | |
| T19 | — | — | 22 | — | — | — | 1 | 22 | |
| T19 | — | — | — | 22 | — | — | 1 | 22 | |
| 21 | 15 | — | — | — | — | 6 | 2 | 21 | |
| 22 | 6 | — | — | — | 14 | — | 2 | 20 | |
| T23 | — | 19 | — | — | — | — | 1 | 19 | |
| T23 | — | — | — | — | 19 | — | 1 | 19 | |
| T23 | — | — | — | — | — | 19 | 1 | 19 | |
| T23 | 1 | 10 | — | 5 | 3 | — | 4 | 19 | |
| T23 | — | — | 19 | — | — | — | 1 | 19 | |
| 28 | 2 | — | — | — | 7 | 9 | 3 | 18 | |
| T29 | — | — | — | — | 17 | — | 1 | 17 | |
| T29 | — | — | 17 | — | — | — | 1 | 17 | |
| T31 | — | 16 | — | — | — | — | 1 | 16 | |
| T31 | — | — | — | — | 16 | — | 1 | 16 | |
| T33 | — | — | 14 | — | — | — | 1 | 14 | |
| T33 | — | — | — | — | — | 14 | 1 | 14 | |
| T33 | — | — | — | 14 | — | — | 1 | 14 | |
| T36 | — | 13 | — | — | — | — | 1 | 13 | |
| T36 | — | — | — | — | 13 | — | 1 | 13 | |
| 38 | — | — | — | 12 | — | — | 1 | 12 | |
| 39 | — | — | — | 11 | — | — | 1 | 11 | |
| T40 | — | — | — | — | — | 10 | 1 | 10 | |
| T40 | — | — | — | 10 | — | — | 1 | 10 | |
| T40 | 10 | — | — | — | — | — | 1 | 10 | |
| T40 | — | — | 10 | — | — | — | 1 | 10 | |
| T44 | — | — | — | 9 | — | — | 1 | 9 | |
| T44 | 9 | — | — | — | — | — | 1 | 9 | |
| T46 | — | — | 8 | — | — | — | 1 | 8 | |
| T46 | — | 8 | — | — | — | — | 1 | 8 | |
| T46 | — | — | — | — | — | 8 | 1 | 8 | |
| T46 | — | — | — | 8 | — | — | 1 | 8 | |
| T50 | — | 7 | — | — | — | — | 1 | 7 | |
| T50 | — | — | — | — | — | 7 | 1 | 7 | |
| T52 | — | — | 6 | — | — | — | 1 | 6 | |
| T52 | — | — | — | — | 6 | — | 1 | 6 | |
| T54 | — | — | — | — | 5 | — | 1 | 5 | |
| T54 | 5 | — | — | — | — | — | 1 | 5 | |
| T54 | — | — | — | — | — | 5 | 1 | 5 | |
| T57 | — | — | — | 4 | — | — | 1 | 4 | |
| T57 | 4 | — | — | — | — | — | 1 | 4 | |
| T59 | 3 | — | — | — | — | — | 1 | 3 | |
| T59 | — | — | — | — | — | 3 | 1 | 3 | |
| 61 | — | — | — | — | — | 2 | 1 | 2 | |
| T62 | 1 | — | — | — | — | — | 1 | 1 | |
| T62 | — | 1 | — | — | — | — | 1 | 1 | |
| T62 | 1 | — | — | — | — | — | 1 | 1 | |
| T62 | — | 1 | — | — | — | — | 1 | 1 | |
| T62 | — | — | — | — | 1 | — | 1 | 1 | |
| T62 | — | — | — | — | 1 | — | 1 | 1 | |
| T62 | — | 1 | — | — | — | — | 1 | 1 | |
| T62 | — | — | — | — | 1 | — | 1 | 1 |

