Admissions: SV Order of Merit 8 (Q) (Yellow & Red)
Date: 2026-11-07
Last updated 0 seconds ago
FULL - 4 PLAYERS ON RESERVE LIST
| Status | Name | Time | Tee | Buggy |
|---|---|---|---|---|
| Admitted | Trevor Holden | Early | Yellow | |
| Admitted | Rob Hughes | Early | Yellow | |
| Admitted | George Davies | Early | Yellow |
|
| Admitted | Kieron Healey | Early | Yellow | |
| Admitted | Sabina Hughes | Early | Red | |
| Admitted | Andrew Baillie | Early | Yellow | |
| Admitted | Michael Tennant | Early | Yellow | |
| Admitted | El Mestapha Lemghibchi | Early | Yellow | |
| Admitted | Dominic Butcher | Early | Yellow | |
| Admitted | Alessandro Nuzzo | Early | Yellow | |
| Admitted | Andrew Richardson | Early | Yellow | |
| Admitted | Andreas Drakos | Early | Yellow | |
| Admitted | Susan Sliman | Early | Red | |
| Admitted | Darren Goodinson | Early | Yellow | |
| Admitted | Li Min Ma | Early | Red | |
| Admitted | Stephen Rayment | Early | Yellow | |
| Admitted | Diane Pownall | Early | Red | |
| Admitted | Mark Pownall | Early | Yellow | |
| Admitted | Robert Estdale | Early | Yellow | |
| Admitted | Iain Humphrey | Early | Yellow | |
| Admitted | Günter Krinner | Early | Yellow | |
| Admitted | Arthur Ross Dunn | Early | Yellow | |
| Admitted | Joanna Roussinia | Early | Red | |
| Admitted | John Murray | Early | Yellow | |
| Admitted | Sam Lawson | Early | Yellow | |
| Admitted | Michael Mason | Middle | Yellow | |
| Admitted | Edward Mcmichael | Middle | Yellow |
|
| Admitted | Michael Burrell | Middle | Yellow |
|
| Admitted | Jamie Evans | Middle | Yellow | |
| Admitted | Sergey Pushakov | Middle | Yellow | |
| Admitted | Olga Pushakova | Middle | Red | |
| Admitted | Peter Hamlett | Middle | Yellow | |
| Admitted | William El-Fakir | Middle | Yellow | |
| Admitted | Shelagh Koulaouzos | Middle | Red | |
| Admitted | James Collins | Middle | Yellow | |
| Admitted | Steve Krysik | Middle | Yellow | |
| Admitted | David Palfrey | Middle | Yellow | |
| Admitted | David Grant | Middle | Yellow | |
| Admitted | Panayiotis Charalambidis | Middle | Yellow |
|
| Admitted | Matthew Glassman | Middle | Yellow | |
| Admitted | Kevin O'toole | Middle | Yellow |
|
| Admitted | Daniel Condratov | Middle | Yellow |
|
| Admitted | Vasilis Toouli | Middle | Yellow | |
| Admitted | Gary Brand | Middle | Yellow | |
| Admitted | Galina Volodina | Middle | Red | |
| Admitted | Sergey Bondarenko | Middle | Yellow | |
| Admitted | Elaine Peoples | Middle | Red | |
| Admitted | David Hardy | Middle | Yellow | |
| Admitted | Kurt Lund | Middle | Yellow |
|
| Admitted | Brian Shubrook | Middle | Yellow |
|
| Reserve List 01 | Yoni Sidi | Middle | Yellow | |
| Admitted | Lee Preston | Late | Yellow | |
| Admitted | Kirill Lyushinskiy | Late | Yellow |
|
| Admitted | Iona Elliott | Late | Red | |
| Admitted | Anthony Hawke | Late | Yellow |
|
| Admitted | Bob Lye | Late | Yellow | |
| Admitted | Peter Biddulph | Late | Yellow | |
| Admitted | Maurice Mawhinney | Late | Yellow | |
| Admitted | Kay Pendlington-Lye | Late | Red | |
| Admitted | Antonio Varnier | Late | Yellow | |
| Admitted | Daniel Schmidt | Late | Yellow | |
| Admitted | Gordon Cooley | Late | Yellow | |
| Admitted | Margaret Cooley | Late | Red | |
| Admitted | Sigrid Aziz | Late | Red | |
| Admitted | Sabah Aziz | Late | Yellow | |
| Admitted | Harry Soek | Late | Yellow | |
| Admitted | Aleksandrs Vasilenko | Late | Yellow | |
| Admitted | Ilona Stoilova | Late | Red | |
| Admitted | Willy Vanweddingen | Late | Yellow |
|
| Admitted | Paul Jones | Late | Yellow | |
| Admitted | Max Ks Teh | Late | Yellow | |
| Admitted | Steven Sammons | Late | Yellow |
|
| Admitted | Phil Ward | Late | Yellow |
|
| Reserve List 02 | Valera Mordvinov | Late | Yellow |
|
| Reserve List 04 | Elena Matveeva | Late | Red | |
| Reserve List 03 | Göran Nyström | Yellow |

