| Results – 4BBB Team Multiplier – Tue 10 Jan 23 | ||||||||
| NTP | 6th | Lyushinskiy,Kirill | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Arnstedt,Bjorn | Secret Valley | 11.8 | 9 | 68 | 63 | 131 |
| Yellow | Walkey,Adam | Secret Valley | 16.9 | 15 | ||||
| Yellow | Lawson,Sam | Secret Valley | 20.8 | 19 | ||||
| Yellow | Sergeev,Andrey | Secret Valley | 24.3 | 23 | ||||
| 2 | Yellow | Hardy,David | Secret Valley | 13.8 | 11 | 72 | 49 | 121 |
| Yellow | Hawke,Anthony | Secret Valley | 14.7 | 12 | ||||
| Yellow | Lyushinskiy,Kirill | Secret Valley | 19.5 | 18 | ||||
| Yellow | Mawhinney,Maurice | Secret Valley | 23.9 | 23 | ||||
| 3 | Yellow | Koulaouzos,Andy | Secret Valley | 7 | 4 | 62 | 52 | 114 |
| Yellow | Mordvinov,Valeriy | Secret Valley | 22.9 | 22 | ||||
| Red | Koulaouzos,Shelagh | Secret Valley | 15.9 | 14 | ||||
| Red | Ptasica,Tatjana | Secret Valley | 24.6 | 23 | ||||
| 4 | Yellow | Baillie,Andrew | Secret Valley | 11.2 | 9 | 56 | 52 | 108 |
| Yellow | Boog,David | Secret Valley | 14 | 12 | ||||
| Yellow | Skinner,Paul | Secret Valley | 17.9 | 16 | ||||
| Yellow | Dunn,Ross | Secret Valley | 18.2 | 16 | ||||
| 5 | Yellow | Evans,Jamie | Secret Valley | 4.6 | 1 | 65 | 37 | 102 |
| Yellow | Turnpenny,Blue | Secret Valley | 8.1 | 5 | ||||
| Red | Elliott,Iona | Secret Valley | 15.4 | 13 | ||||
| Red | Turnpenny,Angela | Secret Valley | 21.5 | 20 | ||||
| 6 | Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | 58 | 41 | 99 |
| Yellow | Davies,George | Secret Valley | 15.2 | 13 | ||||
| Yellow | Headley,Terry | Secret Valley | 26.1 | 25 | ||||
| Red | Spoor,Jeni | Secret Valley | 20.1 | 18 | ||||
| 7 | Yellow | Toouli,Vasilis | Secret Valley | 11.9 | 9 | 45 | 53 | 98 |
| Yellow | Kelley,Ken | Secret Valley | 17.3 | 15 | ||||
| Yellow | Owens,John | Secret Valley | 19.4 | 18 | ||||
| Red | Owens,Elizabeth | Secret Valley | 24.2 | 22 | ||||
| 8 | Yellow | Grant,Dave | Secret Valley | 10.2 | 7 | 56 | 40 | 96 |
| Yellow | Zilbermints,Boris | Secret Valley | 15.5 | 13 | ||||
| Ghost | ||||||||
| Yellow | Mason,Michael | Secret Valley | 15.4 | 13 | ||||
| 9 | Yellow | Estdale,Robert | Secret Valley | 13.7 | 11 | 59 | 37 | 96 |
| Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 15 | ||||
| Red | Volodina,Galina | Secret Valley | 21.2 | 19 | ||||
| Red | Hammond,Chrissie | Secret Valley | 22.5 | 21 | ||||
| 10 | Yellow | Holden,Trevor | Secret Valley | 7.8 | 5 | 46 | 39 | 85 |
| Yellow | Krysik,Steve | Secret Valley | 8.4 | 5 | ||||
| Ghost | ||||||||
| Red | Lawson,Kathy | Secret Valley | 24.7 | 23 | ||||


