| Results – New Years Day Shambles – Sun 1 Jan 23 | ||||||||
| NTP | 16th | Greene,Noel | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Richardson,Andrew | Secret Valley | 5.1 | 2 | 51 | 47 | 98 |
| GHOST | ||||||||
| Yellow | Mawhinney,Maurice | Secret Valley | 24.2 | 23 | ||||
| GHOST | ||||||||
| 2 | Yellow | Farnworth,Steven | Secret Valley | 1.8 | +2 | 47 | 50 | 97 |
| Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | ||||
| Red | Miller,Michele | Secret Valley | 15.3 | 13 | ||||
| Red | Ptasica,Tatjana | Secret Valley | 24.9 | 23 | ||||
| 3 | Yellow | Greene,Noel | Secret Valley | 11 | 8 | 51 | 46 | 97 |
| Yellow | Owens,John | Secret Valley | 18.9 | 17 | ||||
| Red | Burri,Margrit | Secret Valley | 27.8 | 26 | ||||
| Red | Owens,Elizabeth | Secret Valley | 24.2 | 22 | ||||
| 4 | Yellow | O`driscoll,Michael | Secret Valley | 14.2 | 12 | 46 | 50 | 96 |
| Yellow | Preston,Lee | Secret Valley | 15.9 | 14 | ||||
| Red | Wells,Lisa | Secret Valley | 17 | 15 | ||||
| Red | O`driscoll,Jayne | Secret Valley | 29.9 | 28 | ||||
| 5 | Yellow | Konyukhov,Victor | Elea | 8.4 | 5 | 46 | 49 | 95 |
| Yellow | Baillie,Andrew | Secret Valley | 11.3 | 9 | ||||
| Yellow | Estdale,Robert | Secret Valley | 13.5 | 11 | ||||
| Red | Hammond,Chrissie | Secret Valley | 21.8 | 20 | ||||
| 6 | Yellow | Holden,Trevor | Secret Valley | 8 | 5 | 46 | 45 | 91 |
| Yellow | Krysik,Steve | Secret Valley | 9.4 | 7 | ||||
| Yellow | Toouli,Vasilis | Secret Valley | 12.1 | 10 | ||||
| Yellow | Mason,Michael | Secret Valley | 16.2 | 14 | ||||
| 7 | Yellow | McFee,Jamie | Secret Valley | 8.6 | 6 | 48 | 43 | 91 |
| Yellow | Packham,Peter | Secret Valley | 9 | 6 | ||||
| Red | Stone,Izzy | Secret Valley | 15.4 | 13 | ||||
| Red | Patterson,Melanie | Secret Valley | 22.4 | 20 | ||||
| 8 | Yellow | Rayment,Steve | Secret Valley | 7.1 | 4 | 45 | 45 | 90 |
| Yellow | Broadhead,Jon | Secret Valley | 16.9 | 15 | ||||
| Red | Broadhead,Erica | Secret Valley | 6.2 | 3 | ||||
| Red | Ma,Li Min | Secret Valley | 10.2 | 8 | ||||
| 9 | Yellow | Evans,Jamie | Secret Valley | 4.5 | 1 | 46 | 42 | 88 |
| GHOST | ||||||||
| Yellow | Turnpenny,Blue | Secret Valley | 8.2 | 5 | ||||
| Red | Turnpenny,Angela | Secret Valley | 21.5 | 20 | ||||


