| 14 Jan 23 – Results – Pairs Shambles Series 6 – Yellow & Red | ||||||||
| NTP | 14th | Graeme Donnelly | ||||||
| Position | Tees | Name | Team Handicap | Front 9 | Back 9 | Total Points Net | Total Points Gross | |
| 1 | Yellow | Lee Preston | 14 | 39 | 44 | 83 | 69 | |
| Red | Lisa Wells | |||||||
| 2 | Yellow | David Boog | 13 | 41 | 42 | 83 | 70 | |
| Yellow | Ken Kelley | |||||||
| 3 | Yellow | Adam Walkey | 17 | 38 | 43 | 81 | 64 | |
| Yellow | Gary Brand | |||||||
| 4 | Yellow | Willie El Fakir | 10 | 36 | 43 | 79 | 69 | |
| Yellow | Ivan Stojanovic | |||||||
| 5 | Yellow | Sergey Bondarenko | 17 | 38 | 40 | 78 | 61 | |
| Red | Galina Volodina | |||||||
| 6 | Yellow | Jim Collins | 17 | 38 | 39 | 77 | 60 | |
| Yellow | Pete Biddulph | |||||||
| 7 | Yellow | Paul Skinner | 16 | 42 | 35 | 77 | 61 | |
| Yellow | Ross Dunn | |||||||
| 8 | Yellow | Jamie Evans | 6 | 36 | 40 | 76 | 70 | |
| Red | Iona Elliott | |||||||
| 9 | Yellow | Chris Kyriacou | 16 | 37 | 38 | 75 | 59 | |
| Red | Mel Patterson | |||||||
| 10 & Best Gross | Yellow | John Collinson | 2 | 38 | 37 | 75 | 73 | |
| Yellow | Joe Lines | |||||||
| 11 | Yellow | Andy Richardson | 3 | 37 | 37 | 74 | 71 | |
| Yellow | Andy Koulaouzos | |||||||
| 12 | Yellow | Andy Baillie | 9 | 37 | 35 | 72 | 63 | |
| Yellow | Kyle Cooper | |||||||
| 13 | Yellow | Blue Turnpenny | 11 | 35 | 36 | 71 | 60 | |
| Red | Ange Turnpenny | |||||||
| 14 | Red | Shelagh Koulaouzos | 12 | 34 | 36 | 70 | 58 | |
| Red | Gail Cattermole | |||||||
| 15 | Yellow | Baz McKee | 5 | 37 | 33 | 70 | 65 | |
| Yellow | David Lambon | |||||||
| 16 | Yellow | Vas Toouli | 11 | 39 | 31 | 70 | 59 | |
| Yellow | Mike Mason | |||||||
| 17 | Yellow | Steve Krysik | 6 | 35 | 34 | 69 | 63 | |
| Yellow | Dave Grant | |||||||
| 18 | Yellow | Sergey Pushakova | 15 | 32 | 36 | 68 | 53 | |
| Red | Olga Pushakova | |||||||
| 19 | Yellow | Rob Estdale | 15 | 34 | 34 | 68 | 53 | |
| Red | Chris Hammond | |||||||
| 20 | Yellow | George Davies | 20 | 35 | 31 | 66 | 46 | |
| Red | Pauline Davies | |||||||
| 21 | Yellow | Paul Jones | 18 | 29 | 36 | 65 | 47 | |
| Red | Jo Heyworth | |||||||
| 22 | Yellow | Sam Lawson | 21 | 32 | 30 | 62 | 41 | |
| Red | Kathy Lawson | |||||||
| 23 | Yellow | Terry Headley | 21 | 20 | 24 | 44 | 23 | |
| Red | Jeni Spoor | |||||||
| 24 | Yellow | Kieran Nevin | +2 | 20 | 23 | 43 | 41 | |
| Yellow | Dave Curry | |||||||
| 25 | Yellow | Graham Donnelly | 8 | 24 | 18 | 42 | 34 | |
| Yellow | Jamie McFee | |||||||
| 26 | Yellow | John Owens | 20 | 19 | 20 | 39 | 19 | |
| Red | Liz Owens | |||||||
| 27 | Yellow | Valera Mordvinov | 22 | 0 | 0 | 0 | DQ | No Scorecard Returned |
| Yellow | Maurice Mawhinney | |||||||


