| Results - 4 Player Team Shamble (Yellow & Red) on Tue 08 Sep 26 |
| 42 Players |
| 4 Player Team Shamble |
| Players = 42 | Net | Tees | Name | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Andrew Cave | 1 | 52 | 48 | 100 |
| Yellow | Anthony Hawke | 12 | ||||
| Yellow | David Hardy | 13 | ||||
| Yellow | Kirill Lyushinskiy | 16 | ||||
| 2 | Yellow | Robert Estdale | 15 | 56 | 44 | 100 |
| Yellow | Arthur Dunn Ross | 24 | ||||
| Yellow | Sam Lawson | 24 | ||||
| Red | Kathryn Lawson | 31 | ||||
| 3 | Yellow | Bob Lye | 14 | 52 | 47 | 99 |
| Yellow | Panayiotis Charalambidis | 21 | ||||
| Yellow | Willy Vanweddingen | 39 | ||||
| Red | Kay Pendlington-Lye | 16 | ||||
| 4 | Yellow | Trevor Holden | 12 | 44.5 | 54 | 98.5 |
| Yellow | Paul Skinner | 20 | ||||
| Red | Susan Sliman | 30 | ||||
| Ghost | 0 | |||||
| 5 | Yellow | Freddy Humphreys | 0 | 44 | 54 | 98 |
| Yellow | Shaun Adams | 4 | ||||
| Red | Rachel Adams | 22 | ||||
| Red | Joanne Heyworth | 25 | ||||
| 6 | Yellow | Rob Hughes | 2 | 46 | 51 | 97 |
| Yellow | Mark Pownall | 10 | ||||
| Red | Sabina Hughes | 16 | ||||
| Red | Diane Pownall | 23 | ||||
| 7 | Yellow | David Grant | 9 | 49 | 47 | 96 |
| Yellow | Michael Mason | 12 | ||||
| Yellow | Vasilis Toouli | 12 | ||||
| Yellow | Gary Brand | 12 | ||||
| 8 | Yellow | Andrew Richardson | 3 | 41 | 54 | 95 |
| Yellow | Aleksander Seregin | 17 | ||||
| Yellow | Peter Hamlett | 20 | ||||
| Yellow | Kurt Lund | 27 | ||||
| 9 | Yellow | Brian Shubrook | 11 | 47 | 45 | 92 |
| Yellow | Andreas Drakos | 15 | ||||
| Yellow | Michael Burrell | 16 | ||||
| Red | Bo Walker | 19 | ||||
| 10 | Yellow | Jamie Evans | 3 | 52 | 40 | 92 |
| Yellow | George Davies | 15 | ||||
| Yellow | Edward McMichael | 22 | ||||
| Red | Lucy Evans | 37 | ||||
| 11 | Yellow | Andrew Baillie | 6 | 45 | 46.5 | 91.5 |
| Yellow | Eddie O'Mahony | 7 | ||||
| Yellow | Alessandro Nuzzo | 13 | ||||
| Ghost | 0 |

