| Results - CSVG OOM 6 (Q) (Yellow & Red) on Sat 03 Oct 26 |
|
Results Sheet Notes
|
| 70 Players |
| Division 1 (0 - 12.9) |
| Players = 25 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Yellow | Rob Hughes | 5.0 | 2 | 39 |
| 2 | Yellow | Jamie Evans | 6.2 | 3 | 36 |
| 3 | Yellow | Lee Preston | 12.4 | 10 | 35 |
| 4 | Yellow | Kieron Healey | 12.8 | 10 | 35 |
| Division 2 (13.0 - 19.9) |
| Players = 26 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Red | Joanna Roussinia | 13.1 | 11 | 40 |
| 2 | Yellow | Michael Burrell | 17.4 | 16 | 38 |
| 3 | Yellow | Bob Lye | 15.3 | 13 | 36 |
| 4 | Yellow | Aleksander Seregin | 18.3 | 17 | 36 |
| Division 3 (20.0 - 54.0) |
| Players = 19 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Yellow | David Palfrey | 26.5 | 26 | 39 |
| 2 | Yellow | Aleksandrs Vasilenko | 23.6 | 23 | 37 |
| 3 | Red | Susan Sliman | 31.0 | 31 | 35 |
| 4 | Yellow | James Collins | 24.8 | 24 | 34 |
| Two’s Sweep Winners | |||
| Entries = 52 | Pot = €104.00 | No of 2’s = 11 | 2’s Paid = €9.45 |
| Hole | Name | Tee | Paid |
|---|---|---|---|
| 4 | Shelagh Koulaouzos | Red | €9.45 |
| 6 | Bob Lye | Yellow | €9.45 |
| 6 | Daniel Schmidt | Yellow | €9.45 |
| 10 | Darren Goodinson | Yellow | €9.45 |
| 10 | Joanna Roussinia | Red | €9.45 |
| 10 | Rob Hughes | Yellow | €9.45 |
| 10 | Steve Krysik | Yellow | €9.45 |
| 14 | Günter Krinner | Yellow | €9.45 |
| 14 | Jamie Evans | Yellow | €9.45 |
| 16 | David Grant | Yellow | €9.45 |
| 16 | Li Min Ma | Red | €9.45 |

