| Results - CSVG OOM 7 (Q) (Yellow & Red) on Sat 24 Oct 26 |
|
Results Sheet Notes
|
| 72 Players |
| Division 1 (0 - 12.9) |
| Players = 26 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Yellow | Jon Broadhead | 11.5 | 9 | 41 |
| 2 | Yellow | El Mestapha Lemghibchi | 7.2 | 4 | 39 |
| 3 | Red | Joanna Roussinia | 12.1 | 10 | 37 |
| 4 | Yellow | Rob Hughes | 4.4 | 1 | 37 |
| Division 2 (13.0 - 19.9) |
| Players = 26 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Yellow | Albert Urbanek | 17.4 | 16 | 42 |
| 2 | Yellow | Vasilis Toouli | 14.5 | 12 | 39 |
| 3 | Yellow | Brian Shubrook | 14.8 | 13 | 37 |
| 4 | Yellow | Andreas Drakos | 16.5 | 15 | 37 |
| Division 3 (20.0 - 54.0) |
| Players = 20 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Yellow | James Collins | 24.9 | 24 | 37 |
| 2 | Yellow | Kurt Lund | 27.6 | 27 | 35 |
| 3 | Red | Vladimira Grimmova | 22.0 | 34 | 34 |
| 4 | Red | Lisa Wells | 20.4 | 18 | 34 |
| Two’s Sweep Winners | |||
| Entries = 52 | Pot = €104.00 | No of 2’s = 15 | 2’s Paid = €6.93 |
| Hole | Name | Tee | Paid |
|---|---|---|---|
| 4 | Andrew Richardson | Yellow | €6.93 |
| 4 | El Mestapha Lemghibchi | Yellow | €6.93 |
| 4 | Joanna Roussinia | Red | €6.93 |
| 6 | Jamie Evans | Yellow | €6.93 |
| 6 | Michael Mason | Yellow | €6.93 |
| 6 | Reno Savva | Yellow | €6.93 |
| 6 | Rob Hughes | Yellow | €6.93 |
| 6 | Sabah Aziz | Yellow | €6.93 |
| 10 | Brian Shubrook | Yellow | €6.93 |
| 14 | Aleksandrs Vasilenko | Yellow | €6.93 |
| 14 | Erica Broadhead | Red | €6.93 |
| 14 | Iona Elliott | Red | €6.93 |
| 14 | Trevor Fordham | Yellow | €6.93 |
| 16 | Daniel Wood | Yellow | €6.93 |
| 16 | Shaun Adams | Yellow | €6.93 |

