| Results - Medal OOM 9 (White & Blue) on Sat 31 Oct 26 |
|
Results Sheet Notes
|
| 60 Players |
| Best Gross |
| Tees | Name | WHS HCP | Play HCP | Total | |
| Winner | White | Rob Hughes | 4.3 | 3 | 75 |
| Division 1 (0 - 12.9) |
| Players = 21 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | White | Lee Preston | 12.3 | 12 | 68 |
| 2 | White | Harry Soek | 12.5 | 13 | 70 |
| 3 | White | Steve Krysik | 9.4 | 9 | 70 |
| 4 | White | Andrew Richardson | 6.2 | 5 | 71 |
| Division 2 (13.0 - 19.9) |
| Players = 25 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | White | Michael Tennant | 13.1 | 13 | 73 |
| 2 | White | Günter Krinner | 13.3 | 14 | 73 |
| 3 | Blue | Meg Fordham | 18.5 | 20 | 74 |
| 4 | White | Andreas Drakos | 16.2 | 17 | 74 |
| Division 3 (20.0 - 54.0) |
| Players = 14 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | White | Edward McMichael | 23.7 | 26 | 64 |
| 2 | Blue | Joanne Heyworth | 26.0 | 28 | 71 |
| 3 | Blue | Diane Pownall | 24.9 | 27 | 74 |
| Two’s Sweep Winners | |||
| Entries = 43 | Pot = €86.00 | No of 2’s = 6 | 2’s Paid = €14.33 |
| Hole | Name | Tee | Paid |
|---|---|---|---|
| 4 | Li Min Ma | Blue | €14.33 |
| 10 | Stephen Rayment | White | €14.33 |
| 14 | Edward McMichael | White | €14.33 |
| 14 | Michael Tennant | White | €14.33 |
| 16 | Harry Soek | White | €14.33 |
| 16 | Rob Hughes | White | €14.33 |

