| Results - Perfect Partners OOM 6 - Greensomes on Tue 20 Oct 26 |
|
Results Sheet Notes
|
| 38 Players |
| Division 1 |
| Gross | Tees | Name | Team Handicap | Total |
| 1 | Yellow | Rob Hughes | 7 | 32 |
| Red | Sabina Hughes |
| Division 1 |
| Players = 38 | Net | Tees | Name | Team Handicap | Total |
| 1 | Yellow | Harry Soek | 12 | 41 |
| Yellow | Robert Estdale | |||
| 2 | Yellow | Steve Krysik | 8 | 40 |
| Yellow | David Grant | |||
| 3 | Yellow | Miroslav Grimm | 14 | 40 |
| Red | Vladimira Grimmova | |||
| 4 | Yellow | Rob Hughes | 7 | 39 |
| Red | Sabina Hughes |

