| Results - Stableford OOM 9 (Yellow & Red) on Sat 17 Oct 26 |
|
Results Sheet Notes
|
| 72 Players |
| Division 1 (0 - 12.9) |
| Players = 27 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Yellow | Jon Broadhead | 12.0 | 9 | 39 |
| 2 | Yellow | Daniel Schmidt | 10.4 | 8 | 37 |
| 3 | Yellow | Tianchang Lu | 12.8 | 10 | 37 |
| 4 | Yellow | Kevin O'Toole | 12.2 | 10 | 36 |
| Division 2 (13.0 - 19.9) |
| Players = 28 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Yellow | Bob Lye | 14.8 | 13 | 38 |
| 2 | Yellow | Matthew Glassman | 14.8 | 13 | 37 |
| 3 | Yellow | Anthony Hawke | 14.8 | 13 | 36 |
| 4 | Yellow | Michael Mason | 14.1 | 12 | 36 |
| Division 3 (20.0 - 54.0) |
| Players = 17 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Red | Diane Pownall | 24.4 | 23 | 36 |
| 2 | Yellow | David Palfrey | 25.6 | 25 | 36 |
| 3 | Red | Elena Stepanenkova | 20.5 | 18 | 35 |
| Two’s Sweep Winners | |||
| Entries = 50 | Pot = €100.00 | No of 2’s = 14 | 2’s Paid = €7.14 |
| Hole | Name | Tee | Paid |
|---|---|---|---|
| 4 | Aleksandrs Vasilenko | Yellow | €7.14 |
| 4 | Erica Broadhead | Red | €7.14 |
| 4 | George Davies | Yellow | €7.14 |
| 4 | Kevin O'Toole | Yellow | €7.14 |
| 4 | Shaun Adams | Yellow | €7.14 |
| 6 | Daniel Schmidt | Yellow | €7.14 |
| 6 | Daniel Wood | Yellow | €7.14 |
| 6 | Elaine Peoples | Red | €7.14 |
| 6 | Mark Pownall | Yellow | €7.14 |
| 10 | Frank Montague | Yellow | €7.14 |
| 14 | Daniel Schmidt | Yellow | €7.14 |
| 14 | Jon Broadhead | Yellow | €7.14 |
| 16 | Darren Goodinson | Yellow | €7.14 |
| 16 | Edward McMichael | Yellow | €7.14 |

