| Results - Team Ramble on Tue 28 Apr 26 |
| 40 Players |
| Division 1 |
| Players = 40 | Net | Tees | Name | Play HCP | Team Handicap | Front 9 | Back 9 | Total |
| 1 | Yellow | Jamie Evans | 0 | 9 | 42 | 43 | 85 |
| Yellow | Andrew Hawkins | 15 | |||||
| Red | Lizzie Hawkins | 23 | |||||
| Red | Joanne Heyworth | 27 | |||||
| 2 | Yellow | Blue Turnpenny | 9 | 12 | 41 | 41 | 82 |
| Yellow | Bill Marsh | 17 | |||||
| Red | Rachel Adams | 26 | |||||
| Yellow | Kurt Lund | 28 | |||||
| 3 | Yellow | Michael Burrell | 17 | 13 | 39 | 41 | 80 |
| Yellow | George Davies | 17 | |||||
| Yellow | Peter Hamlett | 20 | |||||
| Yellow | Edward McMichael | 22 | |||||
| 4 | Yellow | Kieron Healey | 11 | 9 | 39 | 40 | 79 |
| Yellow | Trevor Fordham | 14 | |||||
| Red | Meg Fordham | 14 | |||||
| Red | Shelagh Koulaouzos | 16 | |||||
| 5 | Yellow | Steve Krysik | 8 | 7 | 42 | 37 | 79 |
| Yellow | David Grant | 9 | |||||
| Yellow | Vasilis Toouli | 11 | |||||
| Yellow | Michael Mason | 12 | |||||
| 6 | Yellow | William El-Fakir | 8 | 12 | 45 | 34 | 79 |
| Yellow | Paul Skinner | 20 | |||||
| Yellow | Arthur Dunn Ross | 21 | |||||
| Red | Jennifer Spoor | 25 | |||||
| 7 | Yellow | Rob Hughes | 1 | 6 | 38 | 39 | 77 |
| Yellow | Mark Pownall | 6 | |||||
| Red | Sabina Hughes | 18 | |||||
| Red | Diane Pownall | 21 | |||||
| 8 | Yellow | Bob Lye | 13 | 13 | 41 | 36 | 77 |
| Red | Kay Pendlington-Lye | 15 | |||||
| Yellow | Jonathan Hibbs | 26 | |||||
| Red | Francoise Hibbs | 27 | |||||
| 9 | Yellow | Trevor Holden | 9 | 12 | 41 | 35 | 76 |
| Yellow | Andreas Drakos | 16 | |||||
| Yellow | Sam Lawson | 24 | |||||
| Red | Kathryn Lawson | 30 | |||||
| 10 | Yellow | Gary Brand | 11 | 11 | 28 | 34 | 62 |
| Yellow | Anthony Hawke | 13 | |||||
| Yellow | Kirill Lyushinskiy | 19 | |||||
| Yellow | Maurice Mawhinney | 29 |

