| Results - Team Yellow Ball Multiplier on Sat 25 Jul 26 |
| 50 Players |
| Team Yellow Ball Multiplier |
| Players = 50 | Net | Tees | Name | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Brian Meldrum | 3 | 47 | 52 | 99 |
| Yellow | Andrew Baillie | 5 | ||||
| Yellow | Trevor Holden | 10 | ||||
| Yellow | Ghost | 0 | ||||
| 2 | Yellow | Lee Preston | 8 | 43 | 46 | 89 |
| Yellow | Peter Biddulph | 12 | ||||
| Red | Lisa Wells | 16 | ||||
| Yellow | Maurice Mawhinney | 25 | ||||
| 3 | Yellow | El Mestapha Lemghibchi | 3 | 40 | 47 | 87 |
| Yellow | Trevor Richardson | 6 | ||||
| Yellow | Frank Montague | 7 | ||||
| Red | Iona Elliott | 11 | ||||
| 4 | Yellow | Dominic Butcher | 3 | 45 | 41 | 86 |
| Yellow | Paul Jones | 9 | ||||
| Red | Joanne Heyworth | 22 | ||||
| Yellow | David Palfrey | 25 | ||||
| 5 | Yellow | Jamie Evans | 3 | 57 | 29 | 86 |
| Yellow | Kieron Healey | 9 | ||||
| Yellow | Paul Skinner | 16 | ||||
| Red | Lucy Evans | 31 | ||||
| 6 | Yellow | Mike Shiroi | 11 | 34 | 51 | 85 |
| Yellow | Andreas Drakos | 13 | ||||
| Red | Jennifer Spoor | 22 | ||||
| Red | Susan Sliman | 24 | ||||
| 7 | Yellow | Steve Krysik | 6 | 41 | 41 | 82 |
| Yellow | Michael Mason | 10 | ||||
| Yellow | Vasilis Toouli | 10 | ||||
| Yellow | Gary Brand | 11 | ||||
| 8 | Yellow | Anthony Hawke | 11 | 45 | 37 | 82 |
| Yellow | David Hardy | 11 | ||||
| Yellow | Valera Mordvinov | 18 | ||||
| Yellow | Ghost | 0 | ||||
| 9 | Red | Ilona Stoilova | 11 | 38 | 41 | 79 |
| Yellow | Andy Hawkins | 13 | ||||
| Yellow | Aleksandrs Vasilenko | 19 | ||||
| Red | Lizzie Hawkins | 19 | ||||
| 10 | Yellow | Rob Hughes | 2 | 39 | 38 | |
| Yellow | Mark Pownall | 8 | ||||
| Red | Sabina Hughes | 15 | ||||
| Red | Diane Pownall | 18 | ||||
| 11 | Yellow | George Davies | 14 | 38 | 39 | 77 |
| Yellow | Edward McMichael | 18 | ||||
| Yellow | Sam Lawson | 21 | ||||
| Red | Kathryn Lawson | 26 | ||||
| 12 | Yellow | Darren Goodinson | 8 | 33 | 28 | 61 |
| Yellow | Michael Burrell | 13 | ||||
| Red | Shelagh Koulaouzos | 14 | ||||
| Yellow | Russell Pomfret | 16 | ||||
| 13 | Yellow | Andrew Richardson | 2 | 18 | 7 | 25 |
| Yellow | Harry Thompson | 8 | ||||
| Yellow | Wayne Thompson | 9 | ||||
| Yellow | Phil Ward | 30 |

