| Results - Tuesday Stableford (White & Blue) on Tue 06 Oct 26 |
|
Results Sheet Notes
|
| 47 Players |
| Division 1 (0 - 12.9) |
| Players = 23 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | White | Kevin O'Toole | 12.8 | 13 | 40 |
| 2 | Blue | Erica Broadhead | 7.0 | 7 | 37 |
| 3 | White | Rob Hughes | 4.6 | 3 | 35 |
| 4 | White | Michael Tennant | 12.6 | 13 | 34 |
| Division 2 (13.0 - 19.9) |
| Players = 14 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | White | Bob Lye | 15.4 | 16 | 39 |
| 2 | White | Reno Reno | 14.7 | 15 | 36 |
| 3 | White | Vasilis Toouli | 14.4 | 15 | 34 |
| Division 3 (20.0 - 54.0) |
| Players = 10 | Net | Tees | Name | WHS HCP | Play HCP | Total |
| 1 | Blue | Joanne Heyworth | 26.0 | 28 | 36 |
| 2 | White | Peter Hamlett | 21.6 | 24 | 34 |
| Two’s Sweep Winners | |||
| Entries = 34 | Pot = €68.00 | No of 2’s = 6 | 2’s Paid = €11.33 |
| Hole | Name | Tee | Paid |
|---|---|---|---|
| 4 | Rob Hughes | White | €11.33 |
| 6 | Anthony Hawke | White | €11.33 |
| 14 | Kevin O'Toole | White | €11.33 |
| 14 | Vasilis Toouli | White | €11.33 |
| 16 | Günter Krinner | White | €11.33 |
| 16 | Steve Krysik | White | €11.33 |

