| Division 1 Net | |||||
|---|---|---|---|---|---|
| Winner | Graham Highet | 72 | € 35 Voucher | ||
| Runner up | Roy Bialowas | 73 | € 25 Voucher | ||
| Men’s Gross | |||||
| Winner | Graham Highet | 78 | |||
| Division 2 Net | |||||
| Winner | Bill Kemter | 70 | € 35 Voucher | ||
| Runner up | Michael Burrell | 74 | € 25 Voucher | ||
| Ladies Gross | |||||
| Winner | Lisa Wells | 96 | |||
| Division 3 Net | |||||
| Winner | Sam Lawson | 74 | € 35 Voucher | ||
| Runner up | Michael Cardwell | 76 | € 25 Voucher | ||
| 2’s | |||||
| Sam Lawson, Graham Highet, Gregory McGill, Bradley Tubb | € 15 each | ||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 4 | 62 | € 248 | ||
| 2’s Fees | € 1 | 60 | € 60 | ||
| Less 2’s paid | € 60 | ||||
| Less value of prizes | € 180 | ||||
| 2’s Carried forward | |||||
| € 308 | € 240 | € 68 | |||

