| Orange Tee Challenge | |||||
|---|---|---|---|---|---|
| Winner | John Spoor | 41 pts | € 35 Voucher | ||
| Runner up | Paul Martin | 41 pts | € 30 Voucher | ||
| 3rd place | Kirill Lyushinskiy | 40 pts | € 25 Voucher | ||
| 4th place | Declan Bennett | 40 pts | € 20 Voucher | ||
| 5th place | Boris Zilbermints | 39 pts | € 15 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 3 | 44 | € 132 | ||
| Less value of prizes | € 125 | ||||
| € 132 | € 125 | € 7 | |||

