| Division 1 | |||||
|---|---|---|---|---|---|
| 1st | Daniel Schmidt | 64 | € 40 Voucher | ||
| 2nd | Grant Munro | 68 | € 25 Voucher | ||
| 3rd | Stephen Thompson | 69 | € 20 Voucher | ||
| Division 2 | |||||
| 1st | Michael Mason | 68 | € 40 Voucher | ||
| 2nd | Iona Elliott | 70 | € 25 Voucher | ||
| 3rd | Lee Preston | 71 | € 20 Voucher | ||
| Division 3 | |||||
| 1st | Boris Zilbermints | 64 | € 40 Voucher | ||
| 2nd | Lisa Wells | 65 | € 25 Voucher | ||
| 3rd | Shelagh Koulaouzos | 66 | € 20 Voucher | ||
| Nearest the Pin | |||||
| 10th Hole | Manolis Ioakim | € 10 Voucher | |||
| 16th Hole | Andrew Baillie | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 60 | € 300 | ||
| Less value of prizes | € 275 | ||||
| € 300 | € 275 | € 25 | |||

