| Division 1 | |||||
|---|---|---|---|---|---|
| 1st | Dave Grant | 40 | € 40 Voucher | ||
| 2nd | Steve Rayment | 39 | € 25 Voucher | ||
| 3rd | Yoni Sidi | 35 | € 20 Voucher | ||
| Division 2 | |||||
| 1st | Trevor Holden | 41 | € 40 Voucher | ||
| 2nd | Christine Davis | 40 | € 25 Voucher | ||
| 3rd | Joerg Knuth | 37 | € 20 Voucher | ||
| Division 3 | |||||
| 1st | Terry Headley | 38 | € 40 Voucher | ||
| 2nd | Maurice Mawhinney | 36 | € 25 Voucher | ||
| 3rd | Catrin Koring | 36 | € 20 Voucher | ||
| Nearest the Pin | |||||
| Ladies – 16th Hole | Gail Cattermole | € 10 Voucher | |||
| Men – 14th Hole | Dave Grant | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 61 | € 305 | ||
| Less value of prizes | € 275 | ||||
| € 305 | € 275 | € 30 | |||

