| Division 1 | |||||
|---|---|---|---|---|---|
| 1st | Declan Bennett | 42 | € 55 Voucher | ||
| 2nd | Demetrios Paphitis | 37 | € 35 Voucher | ||
| 3rd | Manolis Ioakim | 36 | € 25 Voucher | ||
| Division 2 | |||||
| 1st | George Davies | 41 | € 55 Voucher | ||
| 2nd | Angela Turnpenny | 39 | € 35 Voucher | ||
| 3rd | Trevor Fordham | 39 | € 25 Voucher | ||
| Division 3 | |||||
| 1st | Catrin Koring | 44 | € 55 Voucher | ||
| 2nd | Lisa Wells | 40 | € 35 Voucher | ||
| 3rd | John Owens | 39 | € 25 Voucher | ||
| Nearest the Pin | |||||
| Ladies – 4th Hole | Iona Elliott | € 10 Voucher | |||
| Men – 10th Hole | Blue Turnpenny | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 80 | € 400 | ||
| Less value of prizes | € 365 | ||||
| € 400 | € 365 | € 35 | |||

