| 6-6-6 | |||||
|---|---|---|---|---|---|
| 1st |
Ted McMichael
John Spoor Terry Headley Jeni Spoor |
92 | € 25 Voucher each | ||
| 2nd |
Matt Wake
Tim Wilson Irene Wake Christine Wilson |
90 | € 15 Voucher each | ||
| 3rd |
Stewart Cooper
Colin Davis Christine Davis Pauline Cooper |
89 | € 10 Voucher each | ||
| Nearest the Pin | |||||
| Ladies – 16th Hole | Iona Elliott | € 10 Voucher | |||
| Men – 10th Hole | Tim Wilson | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 50 | € 250 | ||
| Less value of prizes | € 220 | ||||
| € 250 | € 220 | € 30 | |||

