| Team Multiplier | |||||
|---|---|---|---|---|---|
| 1st |
Dave Grant
Mike Mason Brian Shubrook Kurt Lund |
119 | € 50 Voucher each | ||
| 2nd |
Jamie Evans
Joerg Knuth Iona Elliott Ange Turnpenny |
116 | € 40 Voucher each | ||
| 3rd |
Trevor Fordham
Ted McMichael John Spoor Jeni Spoor |
115 | € 30 Voucher each | ||
| Nearest the Pin | |||||
| Ladies – 6th Hole | Susan Sliman | € 10 Voucher | |||
| Men – 10th Hole | Kurt Lund | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 72 | € 360 | ||
| Sponsored by CSP/Interserve | € 500 | ||||
| Less value of prizes | € 500 | ||||
| Captains Charity | € 360 | ||||
| € 860 | € 860 | – | |||

