| Red-White-Blue Shambles | |||||
|---|---|---|---|---|---|
| 1st |
Michael O`Driscoll
Willie El-Fakir Kurt Lund Jayne O`driscoll |
109 | € 20 Voucher each | ||
| 2nd |
Brian Shubrook
Ted McMichael James Edgar Terry Headley |
100 | € 15 Voucher each | ||
| 3rd |
Trevor Holden
George Davies Kathy Lawson |
99 | € 5 Voucher each | ||
| Nearest the Pin | |||||
| 6th Hole | Robert Lye | € 10 Voucher | |||
| 16th Hole | Michael O`Driscoll | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 37 | € 185 | ||
| Less value of prizes | € 175 | ||||
| € 185 | € 175 | € 10 | |||

