| Division 1 | |||||
|---|---|---|---|---|---|
| 1st | Peter Packham | 41 | € 40 Voucher | ||
| 2nd | Blue Turnpenny | 38 | € 30 Voucher | ||
| 3rd | Jamie Evans | 38 | € 25 Voucher | ||
| Division 2 | |||||
| 1st | Vasilis Toouli | 39 | € 40 Voucher | ||
| 2nd | Jim Thompson | 38 | € 30 Voucher | ||
| 3rd | Andreas Drakos | 37 | € 25 Voucher | ||
| Division 3 | |||||
| 1st | Peter Biddulph | 41 | € 40 Voucher | ||
| 2nd | Rob Garner | 40 | € 30 Voucher | ||
| 3rd | Sam Lawson | 39 | € 25 Voucher | ||
| Nearest the Pin | |||||
| 4th Hole | Christine Davis | € 10 Voucher | |||
| 10th Hole | Willie El-Fakir | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 69 | € 345 | ||
| Less value of prizes | € 305 | ||||
| € 345 | € 305 | € 40 | |||

