| Division 1 | |||||
|---|---|---|---|---|---|
| 1st | Dave Grant | 71 | € 35 Voucher | ||
| 2nd | Brian Meldrum | 71 | € 25 Voucher | ||
| Best Gross | Andy Koulaouzos | 74 | € 20 Voucher | ||
| Division 2 | |||||
| 1st | David Hardy | 62 | € 35 Voucher | ||
| 2nd | Lee Preston | 68 | € 25 Voucher | ||
| Best Gross | Chris Kyriacou | 77 | € 20 Voucher | ||
| Division 3 | |||||
| 1st | Lisa Wells | 69 | € 35 Voucher | ||
| 2nd | Margaret Cooley | 71 | € 25 Voucher | ||
| Best Gross | Christine Davis | 89 | € 20 Voucher | ||
| Nearest the Pin | |||||
| 6th Hole | Michael Edwards | € 10 Voucher | |||
| 16th Hole | Robert Lye | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 57 | € 285 | ||
| Less value of prizes | € 260 | ||||
| € 285 | € 260 | € 25 | |||

