| Division 1 | |||||
|---|---|---|---|---|---|
| 1st | Michael Edwards | 38 | € 30 Voucher | ||
| 2nd | Mick Tennant | 38 | € 25 Voucher | ||
| 3rd | Andy Koulaouzos | 37 | € 15 Voucher | ||
| Division 2 | |||||
| 1st | Gordon Cooley | 38 | € 30 Voucher | ||
| 2nd | Robert Lye | 36 | € 25 Voucher | ||
| 3rd | Shelagh Koulaouzos | 35 | € 15 Voucher | ||
| Division 3 | |||||
| 1st | Colin Davis | 43 | € 30 Voucher | ||
| 2nd | Kay Lye | 39 | € 25 Voucher | ||
| 3rd | Tony Didlick | 39 | € 15 Voucher | ||
| Nearest the Pin | |||||
| 4th Hole | Sheila Highet | € 10 Voucher | |||
| 14th Hole | Kay Lye | € 10 Voucher | |||
| Hole in One | |||||
| 10th Hole | Michael Mason | (*) | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 52 | € 260 | ||
| Less value of prizes | € 230 | ||||
| € 260 | € 230 | € 30 | |||
| Notes | |||||
| (*) € 60 Voucher paid out from members fund | |||||

