| 3 Clubs + Putter | |||||
| 1st Net | Chris Hammond | 37 | € 32 Voucher | ||
| 2nd Net | Blue Turnpenny | 37 | € 24 Voucher | ||
| 3rd Net | Michael Mason | 36 | € 16 Voucher | ||
| 4th Net | Rob Estdale | 36 | € 8 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 18 | € 90,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 80,00 | ||||
| € 90,00 | € 80,00 | € 10,00 | |||

