| 3 Clubs and a Putter | |||||
| 1st Net | Jamie Evans | 36 | € 64 Voucher | ||
| 2nd Net | David Boog | 35 | € 44 Voucher | ||
| 3rd Net | Tony Hawke | 34 | € 28 Voucher | ||
| 4th Net | Victor Konyukhov | 34 | € 16 Voucher | ||
| 5th Net | Ted McMichael | 33 | € 8 Voucher | ||
| 1st Gross | Jamie Evans | 35 | € 10 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 40 | € 200,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 170,00 | ||||
| € 200,00 | € 170,00 | € 30,00 | |||

