| 4 Player Teams | |||||
| 1st Net | Konyukhov,Victor | 116 | €24,25 voucher each | ||
| Estdale,Robert | |||||
| Lawson,Sam | |||||
| Lawson,Kathy | |||||
| 2nd Net | Grant,Dave | 112 | €14,5 voucher each | ||
| Patel,Chan | |||||
| Hammond,Chrissie | |||||
| Patel,Shobha | |||||
| 3rd Net | Baillie,Andrew | 109 | €9,75 voucher each | ||
| Friedsam,Sebastian | |||||
| Guilmette,Brad | |||||
| Sliman,Susan | |||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 43 | € 215,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 194,00 | ||||
| € 215,00 | € 194,00 | € 21,00 | |||

