| 4 Player Teams | |||||
| 1st Net | Evans,Jamie | 94 | €21,25 voucher each | ||
| Wilson,Robert | |||||
| Stone,Izzy | |||||
| Walker,Bo | |||||
| 2nd Net | Hawke,Anthony | 87 | €12,75 voucher each | ||
| Lyushinskiy,Kirill | |||||
| Mawhinney,Maurice | |||||
| Ptasica,Tatjana | |||||
| 3rd Net | Greene,Noel | 86 | €8,5 voucher each | ||
| Pettersson,Lars | |||||
| Burri,Margrit | |||||
| Pettersson,Rigmor | |||||
| Nearest the Pin | |||||
| 14th Hole | Ted McMichael | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 45 | € 225,00 | ||
| Order of Merit | € 22,50 | ||||
| Less value of prizes | € 180,00 | ||||
| € 225,00 | € 202,50 | € 22,50 | |||

