| 4 Player Teams | |||||
| 1st Net | Mason, Michael | 120 | €16,25 voucher each | ||
| McMichael, Ted | |||||
| Mordvinov, Valeriy | |||||
| Headley, Terry | |||||
| 2nd Net | Meldrum, Brian | 119 | €9,75 voucher each | ||
| Ghost | |||||
| Baillie, Andrew | |||||
| Kelley, Ken | |||||
| 3rd Net | Evans, Jamie | 118 | €6,5 voucher each | ||
| Turnpenny, Blue | |||||
| Elliott, Iona | |||||
| Turnpenny, Angela | |||||
| Nearest the Pin | |||||
| 6th Hole | James Prince | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 35 | € 175,00 | ||
| Order of Merit | € 17,50 | ||||
| Less value of prizes | € 140,00 | ||||
| € 175,00 | € 157,50 | € 17,50 | |||

