| Black Tee Challenge | |||||
| 1st Gross | Jonny Howse | 32 | € 14 Voucher | ||
| 2nd Gross | Jamie Evans | 27 | € 9 Voucher | ||
| 1st Nett | Jamie Evans | 32 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 7 | € 35,00 | ||
| Order of Merit | € 3,50 | ||||
| Less value of prizes | € 28,00 | ||||
| € 35,00 | € 31,50 | € 3,50 | |||
| Yellow Tee Challenge | |||||
| 1st Gross | Erica Broadhead | 29 | € 9 Voucher | ||
| 2nd Gross | Li Min Ma | 13 | € 6 Voucher | ||
| 1st Nett | Erica Broadhead | 37 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 5 | € 25,00 | ||
| Order of Merit | € 2,50 | ||||
| Less value of prizes | € 20,00 | ||||
| € 25,00 | € 22,50 | € 2,50 | |||

