| Black Tee Challenge | |||||
| 1st Gross | Demetrios Paphitis | 32 | € 16 Voucher | ||
| 2nd Gross | Jamie Evans | 31 | € 10 Voucher | ||
| 1st Net | Steve Rayment | 40 | € 6 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 8 | € 40,00 | ||
| Order of Merit | € 4,00 | ||||
| Less value of prizes | € 32,00 | ||||
| € 40,00 | € 36,00 | € 4,00 | |||
| Yellow Tee Challenge | |||||
| 1st Gross | Debbie Ranwell | 27 | € 10 Voucher | ||
| 2nd Gross | Shelagh Koulaouzos | 18 | € 6 Voucher | ||
| 1st Net | Shelagh Koulaouzos | 38 | € 4 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 5 | € 25,00 | ||
| Order of Merit | € 2,50 | ||||
| Less value of prizes | € 20,00 | ||||
| € 25,00 | € 22,50 | € 2,50 | |||

