| CAPTAIN'S DRIVE IN | |||||
| 1st Place | Grant, Dave | 89 | Plaque each player | ||
| Krysik, Steve | |||||
| Estdale, Bob | |||||
| McMichael, Ted | |||||
| 2nd Place | Baillie, Andrew | 88 | Plaque each player | ||
| Macleod, Iain | |||||
| Meldrum, Brian | |||||
| Boog, David | |||||
| 3rd Place | Athanasiadis, Giorgos | 87 | Plaque each player | ||
| Bisekeev, Serikbal | |||||
| Friedsam, Sebastian | |||||
| Ghost | |||||
| Nearest the Pin | |||||
| 4th Hole | Sergey Koldin | Bottle of Vodka | |||
| 6th Hole | Dave Grant | Bottle of Vodka | |||
| 10th Hole | Dave Hardy | Bottle of Vodka | |||
| 14th Hole | Susan Sliman | Bottle of Vodka | |||
| 16th Hole | Sergey Lobov | Bottle of Vodka | |||
| Guess Captain's Drive | |||||
| On the 18th Hole | Kurt Lund | 139mtrs | Bottle of Vodka | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 0 | 69 | € 0,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 244,00 | ||||
| € 0,00 | € 244,00 | -€ 244,00 | |||

