| 4 Player Teams | |||||
| 1st Net | Krysik,Steve | 120 | Trophy | ||
| El-Fakir,Willie | |||||
| Sergeev,Andrey | |||||
| Wells,Lisa | |||||
| 2nd Net | Stone,Mick | 119 | Trophy | ||
| Jones,Paul | |||||
| Stone,Izzy | |||||
| Heyworth,Joanne | |||||
| 3rd Net | Barentcev,Dimitrii | 118 | Trophy | ||
| Zilbermints,Boris | |||||
| Mordvinov,Valeriy | |||||
| Barentceva,Olga | |||||
| 1st Gross | Howse,Jonny | 118 | Trophy | ||
| Nevin,Kieran | |||||
| Grant,Dave | |||||
| El Mestapha,Lemghibchi | |||||
| Nearest the Pin | |||||
| 4th Hole | El-Fakir,Willie | Wine | |||
| 6th Hole | Howse,Jonny | Wine | |||
| 10th Hole | Barentcev,Dimitrii | Wine | |||
| 14th Hole | Goodinson,Karen | Wine | |||
| 16th Hole | Howse,Jonny | Wine | |||
| Nearest to to the Line | |||||
| Men | Baillie,Andrew | Wine | |||
| Ladies | Burri,Margrit | Wine | |||
| Longest Drive | |||||
| Men | Thompson,Stephen | Wine | |||
| Ladies | Lobova,Olga | Wine | |||
| Guess Captain's Drive Length | |||||
| Hole 1 | Jamie Evans | Bottle of Gin | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 82 | € 410,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 361,56 | ||||
| € 410,00 | € 361,56 | € 48,44 | |||

