| Multi-Tee Monthly Medal | |||||
| Division 1 | |||||
| 1st | O'Driscoll, Mick | 67 | € 40 Voucher | ||
| 2nd | Howse, Jonny | 71 | € 24 Voucher | ||
| 3rd | Butcher, Dominic | 72 | € 16 Voucher | ||
| Division 2 | |||||
| 1st | Miller, Michele | 73 | € 40 Voucher | ||
| 2nd | Mason. Mike | 73 | € 24 Voucher | ||
| 3rd | McGowan, Dean | 75 | € 16 Voucher | ||
| Division 3 | |||||
| 1st | Popov, Alex | 71 | € 40 Voucher | ||
| 2nd | O'Driscoll, Jayne | 71 | € 24 Voucher | ||
| 3rd | Hamlett, Peter | 72 | € 16 Voucher | ||
| Gross Medal Winner | |||||
| Howse, Jonny | 69 | Medal | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 57 | € 285,00 | ||
| Order of Merit | € 14,00 | ||||
| Less value of prizes (incl Medal) | € 244,00 | ||||
| € 285,00 | € 258,00 | € 27,00 | |||

