| Multi-Tee Monthly Stableford | |||||
| Division 1 | |||||
| 1st | O`driscoll,Michael | 38 | € 49 Voucher | ||
| 2nd | Cooper,Kyle | 37 | € 30 Voucher | ||
| 3rd | Humphreys,Robert | 35 | € 20 Voucher | ||
| Division 2 | |||||
| 1st | Wells,Lisa | 35 | € 49 Voucher | ||
| 2nd | Fitzgibbon,Terence | 35 | € 30 Voucher | ||
| 3rd | Skinner,Paul | 32 | € 20 Voucher | ||
| Division 3 | |||||
| 1st | Sidhu,Shamir | 39 | € 49 Voucher | ||
| 2nd | Mordvinov,Valeriy | 37 | € 30 Voucher | ||
| 3rd | Zilbermints,Boris | 35 | € 20 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 70 | € 350,00 | ||
| Order of Merit | € 18,00 | ||||
| Less value of prizes | € 297,00 | ||||
| € 350,00 | € 315,00 | € 35,00 | |||

