| Division 1 | |||||
| 1st | Li Min Ma | 39 | € 45 Voucher | ||
| Josef Kozlej | 37 | € 30 Voucher | |||
| 3rd | Jim Bishop | 37 | € 20 Voucher | ||
| Division 2 | |||||
| 1st | Lee Preston | 41 | € 45 Voucher | ||
| 2nd | Paul Skinner | 38 | € 30 Voucher | ||
| 3rd | Jim Thompson | 35 | € 20 Voucher | ||
| Division 3 | |||||
| 1st | Jeni Spoor | 44 | € 45 Voucher | ||
| 2nd | Peter Hamlett | 43 | € 30 Voucher | ||
| 3rd | Sam Lawson | 36 | € 20 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 71 | € 355.00 | ||
| Order of Merit | € 35.00 | ||||
| Less value of prizes | € 285.00 | ||||
| € 355.00 | € 320.00 | € 35.00 | |||
| Virus-free. www.avg.com |

