Competition: Ladies 4BBB
Match Date: 2023-01-22
Match: 7
Match Winner: M.Fordham/S.Koulaouzos
Match Loser: I.Stone/I.Elliott
Match Score: 3&2
sent by: Meg Fordham
Member Portal

By Webmaster
Competition: Ladies 4BBB
Match Date: 2023-01-22
Match: 7
Match Winner: M.Fordham/S.Koulaouzos
Match Loser: I.Stone/I.Elliott
Match Score: 3&2
sent by: Meg Fordham

By Webmaster
| Updated Results – Christmas Scramble – Tue 20 Dec 22 | ||||||||||
| NTP | 4th | Sandy McNichol | ||||||||
| NTP | 6th | Sergey Bondarenko | ||||||||
| NTP | 10th | Scott Reid | ||||||||
| NTP | 14th | John McChesney | ||||||||
| NTP | 16th | Bjorn Arnstedt | ||||||||
| Best Festive Outfit (L) | Izzy Stone | |||||||||
| Best Festive Outfit (M) | Boris Zilbermints | |||||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Team Handicap | Front 9 | Back 9 | Total Gross | Total Net |
| 1 | GHOST | 14 | 6.5 | 30 | 30 | 60 | 53.5 | |||
| Yellow | Barentcev,Dimitrii | Secret Valley | 17.4 | 16 | ||||||
| Yellow | Zilbermints,Boris | Secret Valley | 15.8 | 14 | ||||||
| Red | Barentceva,Olga | Secret Valley | 23.1 | 21 | ||||||
| 2 | Yellow | Grant,Dave | Secret Valley | 10.3 | 8 | 5.6 | 32 | 31 | 63 | 57.4 |
| Yellow | Mason,Michael | Secret Valley | 16.6 | 15 | ||||||
| Yellow | Davis,Colin | Secret Valley | 16.9 | 15 | ||||||
| Yellow | McChesney,John | Secret Valley | 19.7 | 18 | ||||||
| 3 | Yellow | Rayment,Steve | Secret Valley | 7.1 | 4 | 3 | 30 | 31 | 61 | 58 |
| Yellow | Broadhead,Jon | Secret Valley | 16.9 | 15 | ||||||
| Red | Broadhead,Erica | Secret Valley | 6.1 | 3 | ||||||
| Red | Ma,Li Min | Secret Valley | 10.2 | 8 | ||||||
| 4 | Yellow | Hawke,Anthony | Secret Valley | 15 | 13 | 6.7 | 31 | 34 | 65 | 58.3 |
| Yellow | Hardy,David | Secret Valley | 14.1 | 12 | ||||||
| Yellow | Lyushinskiy,Kirill | Secret Valley | 20.1 | 19 | ||||||
| Yellow | Mawhinney,Maurice | Secret Valley | 24.2 | 23 | ||||||
| 5 | Yellow | Nevin,Kieran | Secret Valley | 1.9 | +2 | 5.7 | 32 | 33 | 65 | 59.3 |
| Yellow | Toouli,Vasilis | Secret Valley | 12.1 | 10 | ||||||
| Yellow | Waterhouse,Arthur | Secret Valley | 27 | 26 | ||||||
| Red | Waterhouse,Cynthia | Secret Valley | 25 | 23 | ||||||
| 6 | Yellow | Curry,Dave | Secret Valley | 3 | +1 | 4.5 | 33 | 31 | 64 | 59.5 |
| Yellow | Prince,James | Secret Valley | 7.6 | 5 | ||||||
| Yellow | Lawson,Sam | Secret Valley | 19.6 | 18 | ||||||
| Red | Lawson,Kathy | Secret Valley | 24.7 | 23 | ||||||
| 7 | Yellow | Kyriacou,Chris | Secret Valley | 14.1 | 12 | 6.4 | 33 | 33 | 66 | 59.6 |
| Yellow | Boog,David | Secret Valley | 14.8 | 13 | ||||||
| Yellow | Kelley,Ken | Secret Valley | 16.3 | 14 | ||||||
| Yellow | Headley,Terry | Secret Valley | 26.2 | 25 | ||||||
| 8 | Yellow | Meldrum,Brian | Secret Valley | 5.9 | 3 | 4.9 | 32 | 33 | 65 | 60.1 |
| Yellow | Davies,George | Secret Valley | 15.1 | 13 | ||||||
| Yellow | Skinner,Paul | Secret Valley | 17.9 | 16 | ||||||
| Yellow | Dunn,Ross | Secret Valley | 18.4 | 17 | ||||||
| 9 | Yellow | Arnstedt,Bjorn | Secret Valley | 11.8 | 9 | 5.7 | 35 | 31 | 66 | 60.3 |
| Yellow | Condratov,Daniel | Secret Valley | 14.6 | 12 | ||||||
| Yellow | Mordvinov,Valeriy | Secret Valley | 23.2 | 22 | ||||||
| GHOST | 14 | |||||||||
| 10 | Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | 6.5 | 35 | 32 | 67 | 60.5 |
| Yellow | Reid,Scott | Secret Valley | 16.1 | 14 | ||||||
| Yellow | Bannister,Derek | Secret Valley | 18.8 | 17 | ||||||
| Yellow | Pickard,Brian | Secret Valley | 22.3 | 21 | ||||||
| 11 | Yellow | Evans,Jamie | Secret Valley | 4.5 | 1 | 2.3 | 32 | 31 | 63 | 60.7 |
| Yellow | Richardson, Andy | Secret Valley | 5.3 | 2 | ||||||
| Yellow | McNichol, Sandy | Secret Valley | 9.8 | 7 | ||||||
| Red | Stone,Izzy | Secret Valley | 15.8 | 13 | ||||||
| 12 | Yellow | Koulaouzos,Andy | Secret Valley | 7.1 | 4 | 3.9 | 32 | 33 | 65 | 61.1 |
| Yellow | Sheppard,Peter | Aphrodite Hills | 10.6 | 8 | ||||||
| Red | Koulaouzos,Shelagh | Secret Valley | 16 | 14 | ||||||
| Red | Miller,Michele | Secret Valley | 15.3 | 13 | ||||||
| 13 | Yellow | Fordham,Trevor | Secret Valley | 12.7 | 10 | 5.8 | 35 | 33 | 68 | 62.2 |
| Yellow | Walkey,Adam | Secret Valley | 17.6 | 16 | ||||||
| Red | Fordham,Meg | Secret Valley | 13.6 | 11 | ||||||
| Red | Patterson,Melanie | Secret Valley | 23.1 | 21 | ||||||
| 14 | Yellow | Dodson,Steve | Secret Valley | 11.3 | 9 | 6.7 | 33 | 36 | 69 | 62.3 |
| Yellow | Burrell,Michael | Secret Valley | 19 | 17 | ||||||
| Yellow | Hamlett,Peter | Secret Valley | 18.7 | 17 | ||||||
| Yellow | Scott,Terry | Secret Valley | 24.8 | 24 | ||||||
| 15 | Yellow | Estdale,Robert | Secret Valley | 13.5 | 11 | 6.5 | 33 | 37 | 70 | 63.5 |
| Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 15 | ||||||
| Red | Volodina,Galina | Secret Valley | 21.2 | 19 | ||||||
| Red | Hammond,Chrissie | Secret Valley | 21.8 | 20 | ||||||
| 16 | Yellow | Jones,Paul | Secret Valley | 12.6 | 10 | 6.4 | 36 | 34 | 70 | 63.6 |
| GHOST | 14 | |||||||||
| Yellow | Owens,John | Secret Valley | 19.9 | 18 | ||||||
| Red | Owens,Elizabeth | Secret Valley | 24.2 | 22 | ||||||

By Webmaster


By Webmaster

By Webmaster
Dear Members,
The 2022 season ending presentation evening will be on Saturday, February 4, 2023 at the Alexander the Great Beach Hotel (Roxanne’s Restaurant). We will present all KO and OOM awards for the season at this time.
There is a limit of 120 guests, so please book your seats asap.
You can book your seat(s) at the following link:
https://www.secretvalleygolfresort.net/2022-season-presentation-evening-registration/
The timetable will be as follows:
18:30 Welcome Drink (Sparkling wine or Brandy sour)
19:00 Gala Dinner
Menu
Trio of salmon: California roll with soya sauce crystals and tobico wasabi caviar, marinated salmon florets on avocado tartare and smoke
salmon mousse in a herbed blini with salmon caviar dressing
Or
Pumpkin fennel and cranberry in crispy filo dough, on quinoa porridge with roasted peppers, pine nuts and avocado dressed with star anise
Foam
*****
Smoked asparagus cappuccino with truffle froth and parmesan breadstick swirls
*****
Veal loin medallions with dauphinoise potatoes, edamame and red cabbage pure, with foie gras flavour jus
Or
Tempura of sea bass roulade marinated with Asian pesto, gratin potatoes, creamy green peas and a coconut cream green curry sauce
Or
Forest mushroom risotto with truffle shavings and crispy parmesan flakes
*****
Opera cake with forest berry sauce
*****
(Includes a drinks package of juices, mineral water, draught Local Beer, House wine rose, red and white from 19:00 until 23:30)
€65.00 per person
The hotel also has double rooms for the night as below.
Side Seaview room €91,00 per room per day (single) / €120,00 per room per day (double)
Sea view room €96,00 per room per day (single) / €130,00 per room per day (double)
You must book your room directly with the hotel.
(Tel: +357 26 965 000, email: [email protected])
Above rates are on BB basis, they include a discount of 10% and all taxes and service charges. Please note that space is subject to availability at the time of the final confirmation.
The hotel has a total of 55 rooms with two single beds in them, so they are unable to confirm more than 30 twin bedded rooms at this point, the rest of the rooms will have one double bed in them.
In order to confirm the venue, we need a minimum of 25 people to pay a deposit of 20 euros each not later than January 7, 2022 as we must a pay a non-refundable deposit of 500 euros. Details on how to pay the deposit will follow.
Willie El-Fakir
Vice Captain
Secret Valley Golf Resort
Tel: +357 99370108

By Webmaster
Match Date: 2022-12-09
Match: 15
Match Winner: Charles & Felix
Match Loser: Dominic & Ian
Match Score: 2 up
sent by: Felix Moakler

By Webmaster
| Division 1 | |||||
| 1st | Andy Koulaouzos | 68 | € 38 Voucher | ||
| 2nd | Steve Farnworth | 70 | € 23 Voucher | ||
| 3rd | Steve Rayment | 72 | € 15 Voucher | ||
| Best Gross | Steve Farnworth | 71 | € 5 Voucher | ||
| Division 2 | |||||
| 1st | Lee Preston | 66 | € 38 Voucher | ||
| 2nd | Mick O'Driscoll | 70 | € 23 Voucher | ||
| 3rd | Shelagh Koulaouzos | 71 | € 15 Voucher | ||
| Best Gross | Lee Preston | 83 | € 5 Voucher | ||
| Division 3 | |||||
| 1st | Jeni Spoor | 72 | € 38 Voucher | ||
| 2nd | Pete Biddulph | 74 | € 23 Voucher | ||
| 3rd | Colin Davis | 75 | € 15 Voucher | ||
| Best Gross | Pete Biddulph | 92 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 61 | € 305 | ||
| Less OOM Yearly prize fund | € 31.0 | ||||
| Less value of prizes | € 243 | ||||
| € 305 | € 274 | € 31.0 | |||

By Webmaster
| 25 | Sam Lawson | 100 | |||
| 118 | Margrit Burri | 75 | |||
| 2 | Trevor Holden | 50 | |||
| 43 | John Spoor | 25 | |||

By Webmaster
| Results – December Medal – Sat 17 Dec 22 | |||||
| Non-Qualifier for Handicap | |||||
| 61 Players | |||||
| Division One | HI 1.9 to 10.3 = 20 Players | Tees | Handicap Index | Playing Handicap | Score |
| 1st Net | Andy Koulaouzos | White | 7.1 | 6 | 68 |
| 2nd Net | Steve Farnworth | White | 3 | 1 | 70 |
| 3rd Net | Steve Rayment | White | 7.1 | 6 | 72 |
| Best Gross | Steve Farnworth | White | 3 | 1 | 71 |
| Division Two | HI 10.4 to 16.0 = 20 Players | Tees | Handicap Index | Playing Handicap | Score |
| 1st Net | Lee Preston | White | 15.9 | 17 | 66 |
| 2nd Net | Mick O'Driscoll | White | 14.2 | 15 | 70 |
| 3rd Net | Shelagh Koulaouzos | Blue | 16 | 17 | 71 |
| Best Gross | Lee Preston | White | 15.9 | 17 | 83 |
| Division Three | HI 16.1 to 29.9 = 21 Players | Tees | Handicap Index | Playing Handicap | Score |
| 1st Net | Jeni Spoor | Blue | 20.1 | 21 | 72 |
| 2nd Net | Pete Biddulph | White | 17.3 | 18 | 74 |
| 3rd Net | Colin Davis | White | 16.9 | 18 | 75 |
| Best Gross | Pete Biddulph | White | 17.3 | 18 | 92 |

By Webmaster
| Division 1 | |||||
| 1st | Steve Thompson | 37 | € 51 Voucher | ||
| 2nd | Kyle Cooper | 37 | € 31 Voucher | ||
| 3rd | Andy Baillie | 36 | € 21 Voucher | ||
| Division 2 | |||||
| 1st | Adam Walkey | 37 | € 51 Voucher | ||
| 2nd | Mike Mason | 36 | € 31 Voucher | ||
| 3rd | Stewart Cooper | 34 | € 21 Voucher | ||
| Division 3 | |||||
| 1st | Shobha Patel | 43 | € 51 Voucher | ||
| 2nd | Irina Sergeeva | 38 | € 31 Voucher | ||
| 3rd | Andrey Sergeev | 36 | € 21 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 77 | € 385.00 | ||
| Order of Merit | € 38.00 | ||||
| Less value of prizes | € 309.00 | ||||
| € 385.00 | € 347.00 | € 38.00 | |||
