| 4 Player Teams | |||||
| 1st Net | Sergeev,Andrey | €15,75 voucher each | |||
| Ghost | |||||
| Wilson,Robert | |||||
| Ptasica,Tatjana | |||||
| 2nd Net | Hampton,Dominic | €9,5 voucher each | |||
| Evans,Jamie | |||||
| Friedsam,Sebastian | |||||
| Guilmette,Brad | |||||
| 3rd Net | Zilbermints,Boris | €6,25 voucher each | |||
| Ghost | |||||
| Popov,Alexander | |||||
| Mordvinov,Valeriy | |||||
| Nearest the Pin | |||||
| 16th Hole | Paul Skinner | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 30 | € 150,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 136,00 | ||||
| € 150,00 | € 136,00 | € 14,00 | |||

