| PINEHURST/CHAPMAN 04/03/25 | |||||
| 2 Player Teams |
|||||
| 1st Net | Kieron Healey | 46 | €32.5 voucher each | ||
| Susan Sliman | |||||
| 2ndt Net | Barry McCabe | 46 | €24.5 voucher each | ||
| Mick Scully | |||||
| 3rd Net | Kevin O’Toole | 43 | €16 voucher each | ||
| Elaine Peoples | |||||
| 4th Net | Dave Grant | 43 | €8 voucher each | ||
| George Davies | |||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 |
€ 36 |
€ 180 |
||
| Order of Merit | € 0 |
||||
| Less value of prizes | € 162 |
||||
| € 180 | € 162 |
€ 18 |
|||

