| Shambles 6 Y&R | |||||
| 1st Net | Lee Preston | 83 | €51 voucher each | ||
| Lisa Wells | |||||
| 2nd Net | David Boog | 83 | €31 voucher each | ||
| Ken Kelley | |||||
| 3rd Net | Adam Walkey | 81 | €21 voucher each | ||
| Gary Brand | |||||
| Gross | John Collinson | 73 | Sponsored | ||
| Joe Lines | |||||
| Nearest the Pin | |||||
| 6th Hole | Graeme Donnelly | € 10 voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 54 | € 270 | ||
| OOM Fund | € 27 | ||||
| Less value of prizes | € 216 | ||||
| € 270 | € 243 | € 27 | |||

