| Sunset Series | |||||
| 1st Net | Daniel Schmidt | € 18 Voucher | |||
| 2nd Net | Debbie Ranwell | € 11 Voucher | |||
| 3rd Net | Boyd Ranwell | € 7 Voucher | |||
| 1st Gross | Boyd Ranwell | 30 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 10 | € 50,00 | ||
| Order of Merit | € 4,50 | ||||
| Less value of prizes | € 41,00 | ||||
| € 50,00 | € 45,50 | € 4,50 | |||

