| Sunset Series 4 | |||||
| 1st Net | Daniel Schmidt | 39 | € 12 Voucher | ||
| 2nd Net | Alan Thompson | 37 | € 7 Voucher | ||
| 3rd Net | Iona Elliott | 34 | € 5 Voucher | ||
| 1st Gross | Daniel Schmidt | 31 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 7 | € 35,00 | ||
| Order of Merit | € 3,00 | ||||
| Less value of prizes | € 29,00 | ||||
| € 35,00 | € 32,00 | € 3,00 | |||

