| SVOOM | |||||
| 1st Net | Kieron Healey | 40 | € 65 Voucher | ||
| 2nd Net | Matt Owen | 39 | € 52 Voucher | ||
| 3rd Net | Sergey Bondarenko | 39 | € 39 Voucher | ||
| 4th Net | Peter Hamlett | 38 | € 28 Voucher | ||
| 5th Net | David Myrbakk | 38 | € 20 Voucher | ||
| 6th Net | Lionel Grancourt | 38 | € 14 Voucher | ||
| 1st Gross | David Myrbakk | 38 | € 10 Voucher | ||
| Nearest the Pin | |||||
| 14th Hole | Brian Shubrook | 10 Voucher | |||
| 16th Hole | Izzy Stone | 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 62 | € 310,00 | ||
| Order of Merit | € 31,00 | ||||
| Less value of prizes | € 248,00 | ||||
| € 310,00 | € 279,00 | € 31,00 | |||

