| SVOOM | |||||
| 1st Net | Lee Preston | 41 | € 79 Voucher | ||
| 2nd Net | Mick Tennant | 40 | € 63 Voucher | ||
| 3rd Net | Iona Elliott | 40 | € 48 Voucher | ||
| 4th Net | Andy Baillie | 38 | € 34 Voucher | ||
| 5th Net | Jamie Evans | 38 | € 24 Voucher | ||
| 6th Net | Kurt Lund | 38 | € 16 Voucher | ||
| 1st Gross | Kieran Nevin | 36 | € 10 Voucher | ||
| Nearest the Pin | |||||
| 4th Hole | Cynthia Waterhouse | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 71 | € 355,00 | ||
| Order of Merit | € 35,50 | ||||
| Less value of prizes | € 284,00 | ||||
| € 355,00 | € 319,50 | € 35,50 | |||

