| 4 Player Teams | |||||
| 1st Net | Gary Brand | 51 | €17,25 voucher each | ||
| Tony Hawke | |||||
| Kirill Lyushinskiy | |||||
| Maurice Mawhinney | |||||
| 2nd Net | Dave Grant | 51 | €10,5 voucher each | ||
| Mick Mason | |||||
| Ghost Player | |||||
| Sam Lawson | |||||
| 3rd Net | Eddie O'Mahoney | 51 | €7 voucher each | ||
| John Coyle | |||||
| Scott Reid | |||||
| Derek Bannister | |||||
| Nearest the Pin | |||||
| 16th Hole | Chris Hammond | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 33 | € 165,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 149,00 | ||||
| € 165,00 | € 149,00 | € 16,00 | |||

