| Texas Scramble | |||||
| 1st Net | Lobov, Sergei | 108 | €36 voucher each | ||
| Voskrensenskaya, Nadezhda | |||||
| Mokhnachev, Dmitity | |||||
| Ghost | |||||
| 2nd Net | Bennett, Declan | 72 | €18 voucher each | ||
| Owens, John | |||||
| Owens, Liz | |||||
| Cuthbert, Sylvie | |||||
| 3rd Net | Evans, Jamie | 42 | €14 voucher each | ||
| Rose, Sammy | |||||
| Fitzgibbon, Terry | |||||
| Ghost | |||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 53 | € 265 | ||
| Order of Merit | € 0 | ||||
| Less value of prizes | € 222 | ||||
| € 265 | € 222 | € 43 | |||

