| 4 Player Teams | |||||
| 1st Net | Howse,Jonny | 54 | Bottle of Whitley Neil Gin | ||
| Skinner,Paul | |||||
| Dunn,Ross | |||||
| Walker,Bo | |||||
| 2nd Net | Ghost | 58 | 3 Bottles of Wine | ||
| Lea,Lewis | |||||
| McMichael,Ted | |||||
| Wilson,Robert | |||||
| 3rd Net | Biddulph,Peter | 58 | Prosecco & Chocolates | ||
| Thompson,Jim | |||||
| Sliman,Susan | |||||
| Cuthbert,Sylvie | |||||
| NTP 4th | Tatjana Ptasica | Chocolates | |||
| NTP 6th | Steve Rayment | ||||
| NTP 10th | Jonny Howse | ||||
| NTP 14th | Galina Volodina | ||||
| NTP 16th | Lewis Lea | ||||
| Prosecco | |||||
| Best Dressed Lady | Erica Broadhead | ||||
| Best Dressed Man | Jamie Evans | ||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 0 | 48 | € 0,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 328,69 | ||||
| € 0,00 | € 328,69 | -€ 328,69 | |||

